| E-BIRD | ||
| NORAD: 27948 | ID: 2003-043A | Origin: Eutelsat |
| Launch Date: 27.09.2003 23:14:46 | Vehicle: Ariane 5G | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 15:47:55 | 33.1°E | 0.1° | 35788 km | |
| 20.01.2012 00:14:58 | 33.1°E | 0.0° | 35762 km | |
| 13.01.2012 23:36:39 | 33.1°E | 0.0° | 35783 km | |
| 02.01.2012 22:26:51 | 33.1°E | 0.0° | 35799 km | |
| 22.12.2011 21:41:40 | 33.1°E | 0.0° | 35789 km | |
| 08.12.2011 22:14:59 | 33.1°E | 0.1° | 35785 km | |
| 04.12.2011 19:01:51 | 33.1°E | 0.0° | 35748 km | |
| 26.11.2011 21:32:02 | 33.1°E | 0.0° | 35790 km | |
| 18.11.2011 17:59:40 | 33.1°E | 0.1° | 35828 km | |
| 07.11.2011 15:00:14 | 33.1°E | 0.1° | 35788 km | |
| 02.11.2011 22:01:38 | 33.1°E | 0.1° | 35786 km | |
| 21.10.2011 20:01:03 | 33.1°E | 0.1° | 35789 km | |
| 27.09.2011 23:10:01 | 33.1°E | 0.0° | 35786 km | |
| 23.09.2011 00:05:54 | 33.1°E | 0.0° | 35788 km | |
| 16.09.2011 23:34:17 | 33.1°E | 0.1° | 35789 km | |
| 07.09.2011 00:31:02 | 33.1°E | 0.1° | 35787 km | |
| 29.08.2011 21:06:41 | 33.1°E | 0.0° | 35787 km | |
| 19.08.2011 18:26:50 | 33.1°E | 0.0° | 35787 km | |
| 14.08.2011 18:44:58 | 33.1°E | 0.0° | 35789 km | |
| 09.08.2011 22:23:30 | 33.1°E | 0.0° | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)