| NORAD: 28132 | ID: 2003-059A | Origin: Israel |
| Launch Date: 27.12.2003 21:30:00 | Vehicle: Soyuz-FG |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 00:42:52 | 4.0°W | 0.0° | 35795 km | |
| 09.07.2008 14:56:04 | 4.0°W | 0.1° | 35785 km | |
| 01.07.2008 09:36:00 | 4.0°W | 0.0° | 35775 km | |
| 19.06.2008 20:57:36 | 4.0°W | 0.1° | 35792 km | |
| 09.06.2008 21:01:32 | 4.0°W | 0.0° | 35796 km | |
| 05.06.2008 03:23:32 | 4.1°W | 0.1° | 35790 km | |
| 29.05.2008 23:35:50 | 4.0°W | 0.1° | 35794 km | |
| 16.05.2008 23:59:15 | 4.0°W | 0.0° | 35800 km | |
| 10.05.2008 13:06:23 | 4.0°W | 0.0° | 35773 km | |
| 01.05.2008 21:41:05 | 4.0°W | 0.0° | 35803 km | |
| 25.04.2008 20:37:41 | 4.0°W | 0.0° | 35795 km | |
| 14.04.2008 23:14:16 | 4.0°W | 0.1° | 35800 km | |
| 05.04.2008 01:14:36 | 4.0°W | 0.0° | 35798 km | |
| 01.04.2008 21:17:59 | 3.9°W | 0.0° | 35799 km | |
| 11.03.2008 20:06:08 | 4.0°W | 0.0° | 35792 km | |
| 05.03.2008 23:37:28 | 4.0°W | 0.0° | 35792 km | |
| 22.02.2008 21:11:25 | 4.0°W | 0.1° | 35798 km | |
| 19.02.2008 19:29:14 | 4.0°W | 0.1° | 35791 km | |
| 10.02.2008 22:15:55 | 4.0°W | 0.1° | 35799 km | |
| 07.02.2008 03:19:52 | 4.0°W | 0.0° | 35802 km | |
| 06.02.2008 09:29:12 | 4.0°W | 0.0° | 35777 km | |
| 29.01.2008 18:53:43 | 3.9°W | 0.1° | 35798 km | |
| 25.01.2008 15:33:48 | 3.9°W | 0.1° | 35771 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)