| GE-10 | ||
| NORAD: 28154 | ID: 2004-003A | Origin: United States of America |
| Launch Date: 05.02.2004 23:46:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 03:53:02 | 135.0°W | 0.0° | 35786 km | |
| 11.07.2008 13:05:03 | 135.1°W | 0.0° | 35785 km | |
| 04.07.2008 11:06:14 | 135.0°W | 0.0° | 35786 km | |
| 26.06.2008 13:49:31 | 135.0°W | 0.0° | 35783 km | |
| 20.06.2008 12:01:25 | 135.0°W | 0.0° | 35788 km | |
| 13.06.2008 03:39:15 | 135.0°W | 0.0° | 35790 km | |
| 04.06.2008 12:00:00 | 135.0°W | 0.0° | 35788 km | |
| 30.05.2008 11:31:31 | 135.0°W | 0.0° | 35791 km | |
| 22.05.2008 03:09:45 | 135.0°W | 0.0° | 35788 km | |
| 19.05.2008 12:51:26 | 135.0°W | 0.0° | 35790 km | |
| 11.05.2008 10:14:09 | 135.0°W | 0.1° | 35793 km | |
| 02.05.2008 13:48:05 | 135.0°W | 0.0° | 35787 km | |
| 26.04.2008 02:27:47 | 135.0°W | 0.0° | 35785 km | |
| 15.04.2008 11:33:29 | 135.0°W | 0.0° | 35793 km | |
| 09.04.2008 11:26:26 | 135.0°W | 0.0° | 35794 km | |
| 02.04.2008 08:01:53 | 135.0°W | 0.0° | 35797 km | |
| 12.03.2008 03:42:58 | 135.0°W | 0.0° | 35788 km | |
| 06.03.2008 14:52:21 | 135.0°W | 0.0° | 35787 km | |
| 27.02.2008 10:19:05 | 135.0°W | 0.0° | 35796 km | |
| 21.02.2008 11:47:43 | 135.0°W | 0.0° | 35795 km | |
| 14.02.2008 15:12:33 | 135.0°W | 0.1° | 35784 km | |
| 06.02.2008 09:15:48 | 135.0°W | 0.0° | 35798 km | |
| 01.02.2008 07:21:28 | 135.0°W | 0.0° | 35797 km | |
| 24.01.2008 05:29:29 | 135.0°W | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)