| GE-10 | ||
| NORAD: 28154 | ID: 2004-003A | Origin: United States of America |
| Launch Date: 05.02.2004 23:46:00 | Vehicle: Atlas IIAS | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.08.2010 15:20:58 | 135.0°W | 0.0° | 35787 km | |
| 27.08.2010 13:59:22 | 135.0°W | 0.0° | 35789 km | |
| 20.08.2010 14:56:07 | 135.0°W | 0.0° | 35789 km | |
| 13.08.2010 10:40:14 | 135.0°W | 0.1° | 35793 km | |
| 05.08.2010 11:54:28 | 135.0°W | 0.0° | 35794 km | |
| 02.08.2010 09:31:50 | 135.0°W | 0.0° | 35796 km | |
| 15.07.2010 18:23:02 | 135.0°W | 0.0° | 35776 km | |
| 09.07.2010 08:16:40 | 135.0°W | 0.0° | 35797 km | |
| 02.07.2010 04:40:04 | 135.0°W | 0.0° | 35793 km | |
| 25.06.2010 10:41:55 | 135.0°W | 0.0° | 35793 km | |
| 17.06.2010 13:05:54 | 135.0°W | 0.0° | 35789 km | |
| 09.06.2010 18:12:15 | 135.0°W | 0.0° | 35775 km | |
| 28.05.2010 13:57:26 | 135.0°W | 0.0° | 35785 km | |
| 12.05.2010 20:42:50 | 135.0°W | 0.0° | 35775 km | |
| 06.05.2010 14:44:10 | 135.0°W | 0.0° | 35786 km | |
| 28.04.2010 07:58:08 | 135.0°W | 0.1° | 35797 km | |
| 23.04.2010 15:17:03 | 135.0°W | 0.1° | 35784 km | |
| 08.04.2010 02:47:44 | 135.0°W | 0.1° | 35786 km | |
| 02.04.2010 05:40:18 | 135.0°W | 0.0° | 35793 km | |
| 24.03.2010 11:09:34 | 135.0°W | 0.0° | 35793 km | |
| 18.03.2010 15:35:26 | 135.0°W | 0.0° | 35784 km | |
| 11.03.2010 08:26:02 | 134.9°W | 0.0° | 35798 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)