| W3A GONGLOMERATE | ||
| NORAD: 28187 | ID: 2004-008A | Origin: Eutelsat |
| Launch Date: 15.03.2004 23:06:00 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 01:40:45 | 7.0°E | 0.1° | 35799 km | |
| 10.07.2008 13:25:17 | 7.0°E | 0.1° | 35772 km | |
| 04.07.2008 13:13:54 | 7.0°E | 0.1° | 35773 km | |
| 26.06.2008 14:01:37 | 7.0°E | 0.1° | 35774 km | |
| 20.06.2008 13:46:45 | 7.0°E | 0.1° | 35772 km | |
| 12.06.2008 21:07:09 | 7.0°E | 0.1° | 35798 km | |
| 05.06.2008 21:11:36 | 7.0°E | 0.1° | 35797 km | |
| 29.05.2008 20:15:17 | 7.0°E | 0.1° | 35796 km | |
| 21.05.2008 23:45:26 | 7.0°E | 0.1° | 35802 km | |
| 16.05.2008 23:07:01 | 7.0°E | 0.1° | 35799 km | |
| 07.05.2008 03:57:22 | 7.0°E | 0.1° | 35785 km | |
| 04.05.2008 21:12:35 | 7.0°E | 0.1° | 35796 km | |
| 25.04.2008 04:19:27 | 7.0°E | 0.1° | 35796 km | |
| 14.04.2008 20:38:30 | 7.0°E | 0.1° | 35790 km | |
| 06.04.2008 02:36:16 | 7.0°E | 0.1° | 35796 km | |
| 04.04.2008 01:39:49 | 7.0°E | 0.1° | 35799 km | |
| 13.03.2008 00:20:13 | 7.0°E | 0.1° | 35801 km | |
| 07.03.2008 23:09:39 | 7.0°E | 0.1° | 35800 km | |
| 25.02.2008 22:01:10 | 7.0°E | 0.1° | 35793 km | |
| 17.02.2008 21:28:53 | 7.0°E | 0.1° | 35801 km | |
| 13.02.2008 02:36:55 | 7.0°E | 0.1° | 35794 km | |
| 01.02.2008 23:37:14 | 7.0°E | 0.1° | 35801 km | |
| 25.01.2008 18:46:00 | 7.0°E | 0.1° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)