| GSAT 3 | ||
| NORAD: 28417 | ID: 2004-036A | Origin: India |
| Launch Date: 20.09.2004 10:31:00 | Vehicle: GSLV | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 19:59:14 | 74.1°E | 0.0° | 35802 km | |
| 25.09.2008 13:48:29 | 74.1°E | 0.0° | 35763 km | |
| 19.09.2008 21:27:01 | 74.0°E | 0.0° | 35805 km | |
| 13.09.2008 22:50:52 | 74.0°E | 0.1° | 35807 km | |
| 11.09.2008 14:41:30 | 74.0°E | 0.1° | 35767 km | |
| 04.09.2008 15:36:27 | 74.0°E | 0.0° | 35808 km | |
| 30.08.2008 14:44:08 | 74.0°E | 0.1° | 35762 km | |
| 22.08.2008 15:28:06 | 74.0°E | 0.1° | 35763 km | |
| 16.08.2008 15:02:37 | 74.0°E | 0.1° | 35765 km | |
| 06.08.2008 14:36:21 | 74.0°E | 0.1° | 35767 km | |
| 02.08.2008 16:44:00 | 74.0°E | 0.1° | 35767 km | |
| 24.07.2008 00:35:40 | 74.1°E | 0.1° | 35795 km | |
| 21.07.2008 23:27:16 | 74.1°E | 0.0° | 35788 km | |
| 17.07.2008 23:35:35 | 74.1°E | 0.0° | 35786 km | |
| 10.07.2008 21:36:53 | 74.1°E | 0.0° | 35774 km | |
| 30.06.2008 14:22:44 | 73.9°E | 0.0° | 35777 km | |
| 26.06.2008 19:43:46 | 74.0°E | 0.0° | 35768 km | |
| 20.06.2008 14:03:49 | 73.9°E | 0.0° | 35787 km | |
| 11.06.2008 22:52:06 | 74.0°E | 0.1° | 35770 km | |
| 04.06.2008 22:15:29 | 74.0°E | 0.1° | 35763 km | |
| 28.05.2008 20:26:26 | 74.0°E | 0.1° | 35767 km | |
| 22.05.2008 15:04:19 | 73.9°E | 0.1° | 35792 km | |
| 17.05.2008 17:07:25 | 73.9°E | 0.1° | 35783 km | |
| 10.05.2008 13:49:42 | 74.0°E | 0.1° | 35804 km | |
| 04.05.2008 18:47:02 | 73.9°E | 0.1° | 35784 km | |
| 24.04.2008 17:49:48 | 73.9°E | 0.1° | 35792 km | |
| 17.04.2008 15:51:46 | 73.9°E | 0.1° | 35803 km | |
| 10.04.2008 18:19:59 | 73.9°E | 0.0° | 35790 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)