| NORAD: 28446 | ID: 2004-041A | Origin: United States of America |
| Launch Date: 14.10.2004 21:23:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.09.2010 04:48:04 | 105.0°W | 0.0° | 35795 km | |
| 28.08.2010 05:04:50 | 105.0°W | 0.0° | 35796 km | |
| 21.08.2010 13:09:58 | 105.1°W | 0.0° | 35782 km | |
| 14.08.2010 09:38:57 | 105.1°W | 0.0° | 35790 km | |
| 07.08.2010 03:47:41 | 105.0°W | 0.0° | 35791 km | |
| 31.07.2010 02:49:46 | 105.0°W | 0.0° | 35791 km | |
| 18.07.2010 03:21:23 | 105.0°W | 0.0° | 35791 km | |
| 09.07.2010 07:26:07 | 105.0°W | 0.0° | 35794 km | |
| 04.07.2010 05:35:28 | 105.0°W | 0.0° | 35795 km | |
| 24.06.2010 08:09:14 | 105.1°W | 0.0° | 35795 km | |
| 19.06.2010 07:55:17 | 105.1°W | 0.0° | 35795 km | |
| 10.06.2010 09:17:47 | 105.1°W | 0.0° | 35794 km | |
| 01.06.2010 03:47:44 | 105.0°W | 0.0° | 35794 km | |
| 13.05.2010 08:20:43 | 105.1°W | 0.0° | 35794 km | |
| 07.05.2010 12:39:31 | 105.1°W | 0.0° | 35784 km | |
| 02.05.2010 02:47:39 | 105.0°W | 0.0° | 35792 km | |
| 30.04.2010 07:48:19 | 105.1°W | 0.0° | 35794 km | |
| 24.04.2010 05:18:34 | 105.0°W | 0.0° | 35795 km | |
| 08.04.2010 02:24:45 | 105.0°W | 0.0° | 35794 km | |
| 03.04.2010 04:15:11 | 105.0°W | 0.0° | 35795 km | |
| 26.03.2010 08:32:42 | 105.0°W | 0.0° | 35792 km | |
| 20.03.2010 13:32:27 | 105.1°W | 0.0° | 35782 km | |
| 13.03.2010 05:20:14 | 105.0°W | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)