| NORAD: 28446 | ID: 2004-041A | Origin: United States of America |
| Launch Date: 14.10.2004 21:23:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.09.2008 07:23:07 | 105.1°W | 0.0° | 35797 km | |
| 25.09.2008 12:35:44 | 105.1°W | 0.0° | 35791 km | |
| 20.09.2008 12:41:34 | 105.1°W | 0.0° | 35787 km | |
| 14.09.2008 11:54:53 | 105.1°W | 0.0° | 35788 km | |
| 13.09.2008 11:39:02 | 105.1°W | 0.0° | 35788 km | |
| 11.09.2008 07:28:56 | 105.1°W | 0.0° | 35795 km | |
| 06.09.2008 12:35:25 | 105.1°W | 0.0° | 35788 km | |
| 28.08.2008 09:43:24 | 105.1°W | 0.0° | 35791 km | |
| 21.08.2008 05:15:27 | 105.1°W | 0.0° | 35793 km | |
| 15.08.2008 11:06:25 | 105.1°W | 0.0° | 35787 km | |
| 08.08.2008 09:56:46 | 105.1°W | 0.0° | 35790 km | |
| 30.07.2008 11:34:55 | 105.1°W | 0.0° | 35786 km | |
| 25.07.2008 13:24:55 | 105.1°W | 0.0° | 35783 km | |
| 20.07.2008 10:21:34 | 105.1°W | 0.0° | 35787 km | |
| 18.07.2008 10:46:00 | 105.1°W | 0.0° | 35787 km | |
| 11.07.2008 12:18:30 | 105.1°W | 0.0° | 35792 km | |
| 01.07.2008 11:06:04 | 105.1°W | 0.0° | 35793 km | |
| 28.06.2008 05:42:59 | 105.0°W | 0.0° | 35794 km | |
| 20.06.2008 03:54:18 | 105.0°W | 0.1° | 35792 km | |
| 11.06.2008 11:29:48 | 105.1°W | 0.0° | 35788 km | |
| 06.06.2008 06:55:22 | 105.0°W | 0.0° | 35793 km | |
| 29.05.2008 06:42:08 | 105.0°W | 0.1° | 35794 km | |
| 23.05.2008 04:43:03 | 105.0°W | 0.1° | 35792 km | |
| 20.05.2008 05:34:08 | 105.0°W | 0.1° | 35793 km | |
| 10.05.2008 06:46:37 | 105.0°W | 0.0° | 35792 km | |
| 04.05.2008 11:02:02 | 105.0°W | 0.0° | 35784 km | |
| 25.04.2008 11:19:15 | 105.1°W | 0.0° | 35785 km | |
| 18.04.2008 02:24:08 | 105.0°W | 0.0° | 35793 km | |
| 11.04.2008 05:04:48 | 105.0°W | 0.0° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)