| DIRECTTV-8 | ||
| NORAD: 28659 | ID: 2005-019A | Origin: United States of America |
| Launch Date: 22.05.2005 17:59:08 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 08:37:30 | 100.9°W | 0.0° | 35796 km | |
| 11.07.2008 10:11:30 | 100.9°W | 0.0° | 35792 km | |
| 04.07.2008 06:55:24 | 100.8°W | 0.0° | 35797 km | |
| 27.06.2008 08:55:40 | 100.9°W | 0.0° | 35795 km | |
| 20.06.2008 12:58:39 | 100.9°W | 0.0° | 35785 km | |
| 12.06.2008 09:52:32 | 100.9°W | 0.0° | 35791 km | |
| 05.06.2008 10:57:26 | 100.9°W | 0.0° | 35790 km | |
| 30.05.2008 12:12:55 | 100.9°W | 0.0° | 35787 km | |
| 22.05.2008 03:23:42 | 100.8°W | 0.1° | 35794 km | |
| 18.05.2008 11:33:14 | 100.9°W | 0.1° | 35788 km | |
| 11.05.2008 11:22:29 | 100.9°W | 0.1° | 35790 km | |
| 04.05.2008 10:52:34 | 100.9°W | 0.1° | 35793 km | |
| 23.04.2008 09:30:22 | 100.9°W | 0.0° | 35796 km | |
| 16.04.2008 12:29:44 | 100.9°W | 0.0° | 35786 km | |
| 10.04.2008 11:21:27 | 100.9°W | 0.0° | 35790 km | |
| 02.04.2008 12:53:45 | 100.9°W | 0.0° | 35788 km | |
| 11.03.2008 14:24:00 | 100.9°W | 0.0° | 35782 km | |
| 06.03.2008 11:59:56 | 100.9°W | 0.0° | 35791 km | |
| 22.02.2008 10:18:49 | 100.9°W | 0.0° | 35790 km | |
| 20.02.2008 12:57:08 | 100.9°W | 0.0° | 35784 km | |
| 14.02.2008 11:46:21 | 100.9°W | 0.0° | 35787 km | |
| 07.02.2008 05:57:28 | 100.8°W | 0.0° | 35795 km | |
| 05.02.2008 13:06:00 | 100.9°W | 0.0° | 35785 km | |
| 31.01.2008 02:11:18 | 100.8°W | 0.0° | 35791 km | |
| 25.01.2008 05:39:52 | 100.8°W | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)