| NORAD: 28868 | ID: 2005-036A | Origin: Canada |
| Launch Date: 08.09.2005 21:53:40 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 04:42:39 | 107.3°W | 0.0° | 35795 km | |
| 08.07.2008 13:16:14 | 107.3°W | 0.0° | 35782 km | |
| 02.07.2008 03:00:55 | 107.3°W | 0.0° | 35793 km | |
| 25.06.2008 04:00:20 | 107.3°W | 0.0° | 35795 km | |
| 18.06.2008 05:05:48 | 107.3°W | 0.0° | 35797 km | |
| 10.06.2008 10:17:50 | 107.3°W | 0.0° | 35786 km | |
| 03.06.2008 10:19:26 | 107.3°W | 0.0° | 35788 km | |
| 28.05.2008 08:14:44 | 107.3°W | 0.0° | 35796 km | |
| 22.05.2008 03:10:59 | 107.3°W | 0.0° | 35797 km | |
| 17.05.2008 10:15:29 | 107.3°W | 0.0° | 35792 km | |
| 09.05.2008 05:22:03 | 107.3°W | 0.0° | 35797 km | |
| 03.05.2008 11:52:37 | 107.3°W | 0.0° | 35790 km | |
| 23.04.2008 12:38:20 | 107.3°W | 0.0° | 35785 km | |
| 17.04.2008 10:27:03 | 107.3°W | 0.0° | 35793 km | |
| 09.04.2008 13:25:09 | 107.3°W | 0.0° | 35786 km | |
| 03.04.2008 08:09:52 | 107.3°W | 0.0° | 35796 km | |
| 13.03.2008 09:33:02 | 107.3°W | 0.0° | 35794 km | |
| 07.03.2008 11:09:08 | 107.3°W | 0.0° | 35791 km | |
| 28.02.2008 07:00:32 | 107.3°W | 0.0° | 35797 km | |
| 21.02.2008 07:06:42 | 107.3°W | 0.0° | 35798 km | |
| 14.02.2008 04:49:34 | 107.3°W | 0.0° | 35795 km | |
| 06.02.2008 09:30:59 | 107.3°W | 0.0° | 35790 km | |
| 31.01.2008 07:18:43 | 107.3°W | 0.0° | 35797 km | |
| 25.01.2008 06:10:33 | 107.3°W | 0.0° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)