| NORAD: 29270 | ID: 2006-032A | Origin: Eutelsat |
| Launch Date: 04.08.2006 21:48:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 03:00:47 | 13.0°E | 0.1° | 35781 km | |
| 08.07.2008 20:54:59 | 13.0°E | 0.1° | 35793 km | |
| 04.07.2008 02:31:44 | 13.0°E | 0.0° | 35811 km | |
| 27.06.2008 17:45:43 | 13.0°E | 0.0° | 35777 km | |
| 19.06.2008 18:57:25 | 13.1°E | 0.1° | 35787 km | |
| 09.06.2008 21:31:51 | 13.0°E | 0.1° | 35784 km | |
| 04.06.2008 00:29:44 | 13.0°E | 0.1° | 35803 km | |
| 28.05.2008 19:01:01 | 13.0°E | 0.0° | 35797 km | |
| 21.05.2008 19:29:46 | 13.0°E | 0.0° | 35792 km | |
| 16.05.2008 22:41:03 | 13.0°E | 0.1° | 35795 km | |
| 11.05.2008 22:12:33 | 13.1°E | 0.0° | 35790 km | |
| 04.05.2008 00:33:35 | 13.0°E | 0.0° | 35794 km | |
| 22.04.2008 21:36:49 | 13.0°E | 0.0° | 35797 km | |
| 16.04.2008 19:54:06 | 13.0°E | 0.0° | 35793 km | |
| 09.04.2008 21:53:15 | 13.0°E | 0.0° | 35779 km | |
| 02.04.2008 22:23:50 | 13.0°E | 0.0° | 35800 km | |
| 12.03.2008 03:37:15 | 12.9°E | 0.0° | 35795 km | |
| 06.03.2008 20:30:03 | 13.0°E | 0.0° | 35791 km | |
| 22.02.2008 23:38:05 | 13.0°E | 0.1° | 35802 km | |
| 19.02.2008 23:58:31 | 13.0°E | 0.1° | 35804 km | |
| 13.02.2008 19:02:41 | 13.1°E | 0.1° | 35809 km | |
| 26.01.2008 18:51:13 | 13.0°E | 0.0° | 35794 km | |
| 21.01.2008 19:33:55 | 13.0°E | 0.0° | 35795 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)