| ARABSAT-4B | ||
| NORAD: 29526 | ID: 2006-051A | Origin: Arabsat |
| Launch Date: 08.11.2006 20:01:00 | Vehicle: Proton-M/Briz-M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.07.2008 23:34:19 | 26.0°E | 0.1° | 35789 km | |
| 08.07.2008 15:57:48 | 26.0°E | 0.0° | 35791 km | |
| 02.07.2008 17:08:45 | 26.0°E | 0.1° | 35791 km | |
| 26.06.2008 16:10:47 | 26.0°E | 0.1° | 35793 km | |
| 17.06.2008 17:15:53 | 26.0°E | 0.1° | 35790 km | |
| 11.06.2008 19:07:53 | 26.0°E | 0.0° | 35797 km | |
| 05.06.2008 23:11:53 | 26.0°E | 0.1° | 35792 km | |
| 29.05.2008 15:40:28 | 26.1°E | 0.0° | 35791 km | |
| 22.05.2008 21:52:14 | 26.0°E | 0.0° | 35798 km | |
| 17.05.2008 00:28:42 | 26.0°E | 0.1° | 35790 km | |
| 10.05.2008 20:16:57 | 26.0°E | 0.0° | 35803 km | |
| 03.05.2008 16:32:19 | 26.1°E | 0.0° | 35794 km | |
| 22.04.2008 23:53:08 | 26.0°E | 0.0° | 35788 km | |
| 14.04.2008 18:28:10 | 26.0°E | 0.1° | 35808 km | |
| 09.04.2008 20:57:17 | 25.9°E | 0.1° | 35808 km | |
| 03.04.2008 23:39:57 | 26.0°E | 0.1° | 35800 km | |
| 12.03.2008 19:44:32 | 26.0°E | 0.1° | 35807 km | |
| 07.03.2008 15:54:37 | 26.1°E | 0.0° | 35786 km | |
| 24.02.2008 18:07:55 | 26.0°E | 0.1° | 35800 km | |
| 19.02.2008 19:47:25 | 26.0°E | 0.1° | 35808 km | |
| 13.02.2008 00:31:44 | 26.0°E | 0.1° | 35794 km | |
| 06.02.2008 21:15:13 | 26.0°E | 0.0° | 35810 km | |
| 30.01.2008 20:36:35 | 26.0°E | 0.1° | 35808 km | |
| 23.01.2008 19:58:30 | 26.1°E | 0.0° | 35807 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)