| OBJECT B | ||
| NORAD: 29644 | ID: 2006-054B | Origin: United States of America |
| Launch Date: 08.12.2006 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 10:46:00 | 105.0°W | 0.0° | 35791 km | |
| 11.07.2008 12:18:30 | 105.0°W | 0.0° | 35787 km | |
| 03.07.2008 10:41:17 | 105.0°W | 0.0° | 35793 km | |
| 25.06.2008 13:12:05 | 105.0°W | 0.0° | 35784 km | |
| 19.06.2008 09:59:57 | 105.0°W | 0.0° | 35794 km | |
| 11.06.2008 11:29:48 | 105.0°W | 0.0° | 35789 km | |
| 05.06.2008 05:21:18 | 104.9°W | 0.0° | 35800 km | |
| 29.05.2008 10:41:00 | 105.0°W | 0.0° | 35793 km | |
| 22.05.2008 03:56:46 | 104.9°W | 0.1° | 35797 km | |
| 17.05.2008 10:38:53 | 105.0°W | 0.1° | 35793 km | |
| 09.05.2008 10:02:54 | 105.0°W | 0.0° | 35795 km | |
| 04.05.2008 11:02:02 | 105.0°W | 0.1° | 35791 km | |
| 25.04.2008 05:54:27 | 104.9°W | 0.1° | 35800 km | |
| 17.04.2008 12:05:41 | 105.0°W | 0.1° | 35788 km | |
| 09.04.2008 08:38:26 | 105.0°W | 0.0° | 35798 km | |
| 03.04.2008 06:11:06 | 104.9°W | 0.0° | 35800 km | |
| 10.03.2008 11:50:30 | 105.0°W | 0.0° | 35788 km | |
| 07.03.2008 11:45:57 | 105.0°W | 0.0° | 35789 km | |
| 20.02.2008 11:01:29 | 105.0°W | 0.0° | 35791 km | |
| 13.02.2008 08:47:23 | 105.0°W | 0.0° | 35797 km | |
| 06.02.2008 12:16:01 | 105.0°W | 0.1° | 35787 km | |
| 30.01.2008 12:58:39 | 105.0°W | 0.0° | 35783 km | |
| 25.01.2008 05:32:38 | 104.9°W | 0.0° | 35800 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)