| NORAD: 31102 | ID: 2007-009A | Origin: Canada |
| Launch Date: 09.04.2007 22:54:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 31.01.2012 13:11:08 | 118.7°W | 0.0° | 35787 km | |
| 19.01.2012 08:15:48 | 118.7°W | 0.0° | 35796 km | |
| 13.01.2012 04:05:43 | 118.7°W | 0.0° | 35793 km | |
| 06.01.2012 12:11:12 | 118.7°W | 0.0° | 35788 km | |
| 02.01.2012 11:47:08 | 118.7°W | 0.0° | 35789 km | |
| 23.12.2011 05:06:42 | 118.7°W | 0.0° | 35794 km | |
| 08.12.2011 08:10:51 | 118.7°W | 0.0° | 35797 km | |
| 05.12.2011 01:52:14 | 118.7°W | 0.0° | 35788 km | |
| 27.11.2011 03:29:34 | 118.7°W | 0.0° | 35790 km | |
| 18.11.2011 15:07:54 | 118.7°W | 0.0° | 35783 km | |
| 10.11.2011 01:39:45 | 118.7°W | 0.0° | 35787 km | |
| 03.11.2011 09:07:17 | 118.7°W | 0.0° | 35794 km | |
| 21.10.2011 13:39:47 | 118.7°W | 0.0° | 35787 km | |
| 30.09.2011 10:15:59 | 118.7°W | 0.0° | 35793 km | |
| 21.09.2011 18:37:42 | 118.7°W | 0.0° | 35778 km | |
| 15.09.2011 11:38:00 | 118.7°W | 0.0° | 35790 km | |
| 10.09.2011 12:06:57 | 118.7°W | 0.0° | 35788 km | |
| 08.09.2011 22:24:47 | 118.7°W | 0.0° | 35780 km | |
| 30.08.2011 05:35:59 | 118.7°W | 0.0° | 35793 km | |
| 20.08.2011 03:42:21 | 118.7°W | 0.0° | 35788 km | |
| 14.08.2011 02:37:49 | 118.7°W | 0.0° | 35792 km | |
| 10.08.2011 03:26:41 | 118.7°W | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)