| NORAD: 31102 | ID: 2007-009A | Origin: Canada |
| Launch Date: 09.04.2007 22:54:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 06.09.2010 05:22:05 | 118.7°W | 0.0° | 35794 km | |
| 27.08.2010 06:15:57 | 118.7°W | 0.0° | 35796 km | |
| 22.08.2010 03:26:15 | 118.7°W | 0.0° | 35790 km | |
| 15.08.2010 06:02:31 | 118.7°W | 0.0° | 35793 km | |
| 06.08.2010 10:21:10 | 118.7°W | 0.0° | 35794 km | |
| 01.08.2010 17:20:59 | 118.7°W | 0.0° | 35778 km | |
| 16.07.2010 13:50:19 | 118.7°W | 0.0° | 35789 km | |
| 07.07.2010 19:00:57 | 118.7°W | 0.0° | 35776 km | |
| 03.07.2010 14:31:12 | 118.7°W | 0.0° | 35788 km | |
| 24.06.2010 13:11:24 | 118.7°W | 0.0° | 35787 km | |
| 19.06.2010 14:07:33 | 118.7°W | 0.0° | 35786 km | |
| 12.06.2010 13:09:14 | 118.7°W | 0.0° | 35787 km | |
| 29.05.2010 13:06:03 | 118.7°W | 0.1° | 35785 km | |
| 15.05.2010 05:25:09 | 118.7°W | 0.0° | 35793 km | |
| 09.05.2010 03:30:00 | 118.7°W | 0.0° | 35790 km | |
| 02.05.2010 03:07:12 | 118.7°W | 0.0° | 35790 km | |
| 29.04.2010 07:47:56 | 118.7°W | 0.0° | 35795 km | |
| 24.04.2010 05:28:51 | 118.7°W | 0.0° | 35793 km | |
| 05.04.2010 11:24:51 | 118.7°W | 0.0° | 35794 km | |
| 31.03.2010 09:53:40 | 118.7°W | 0.0° | 35794 km | |
| 25.03.2010 06:05:36 | 118.6°W | 0.0° | 35796 km | |
| 19.03.2010 09:52:18 | 118.7°W | 0.0° | 35793 km | |
| 12.03.2010 08:38:51 | 118.7°W | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)