| NORAD: 31862 | ID: 2007-032A | Origin: United States of America |
| Launch Date: 07.07.2007 01:16:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.07.2008 10:25:37 | 102.8°W | 0.0° | 35787 km | |
| 10.07.2008 09:31:09 | 102.8°W | 0.0° | 35787 km | |
| 03.07.2008 10:52:44 | 102.8°W | 0.0° | 35786 km | |
| 27.06.2008 09:31:17 | 102.8°W | 0.0° | 35786 km | |
| 20.06.2008 03:16:30 | 102.8°W | 0.0° | 35787 km | |
| 12.06.2008 10:43:20 | 102.8°W | 0.0° | 35784 km | |
| 06.06.2008 11:38:43 | 102.7°W | 0.0° | 35785 km | |
| 29.05.2008 11:14:11 | 102.8°W | 0.0° | 35785 km | |
| 22.05.2008 13:02:31 | 102.8°W | 0.1° | 35786 km | |
| 19.05.2008 09:55:29 | 102.8°W | 0.0° | 35785 km | |
| 10.05.2008 08:00:27 | 102.8°W | 0.1° | 35785 km | |
| 03.05.2008 09:39:37 | 102.8°W | 0.0° | 35786 km | |
| 25.04.2008 05:41:54 | 102.8°W | 0.1° | 35786 km | |
| 16.04.2008 12:31:41 | 102.8°W | 0.0° | 35787 km | |
| 09.04.2008 15:34:31 | 102.8°W | 0.1° | 35786 km | |
| 03.04.2008 05:45:47 | 102.8°W | 0.0° | 35787 km | |
| 11.03.2008 09:48:57 | 102.8°W | 0.0° | 35786 km | |
| 05.03.2008 02:09:30 | 102.8°W | 0.0° | 35787 km | |
| 25.02.2008 05:14:23 | 102.8°W | 0.0° | 35787 km | |
| 19.02.2008 05:09:29 | 102.8°W | 0.0° | 35787 km | |
| 14.02.2008 04:51:18 | 102.8°W | 0.0° | 35786 km | |
| 06.02.2008 09:15:15 | 102.8°W | 0.0° | 35787 km | |
| 30.01.2008 12:25:56 | 102.8°W | 0.0° | 35786 km | |
| 25.01.2008 10:24:49 | 102.8°W | 0.0° | 35787 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)