BSAT-3A
| NORAD: 32019 | ID: 2007-036B | Origin: Japan |
| Launch Date: 14.08.2007 | | |
Headlines and external links regarding BSAT-3A: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 30.01.2012 16:45:09 | 109.9°E | 0.0° | | 35808 km |
| 16.01.2012 12:36:16 | 109.9°E | 0.1° | | 35800 km |
| 13.01.2012 23:24:39 | 109.8°E | 0.1° | | 35776 km |
| 06.01.2012 14:42:01 | 109.9°E | 0.1° | | 35804 km |
| 28.12.2011 18:04:02 | 109.8°E | 0.0° | | 35783 km |
| 20.12.2011 05:26:44 | 109.9°E | 0.0° | | 35786 km |
| 07.12.2011 23:10:32 | 109.8°E | 0.0° | | 35790 km |
| 02.12.2011 16:30:42 | 109.8°E | 0.1° | | 35790 km |
| 18.11.2011 14:43:48 | 109.8°E | 0.1° | | 35799 km |
| 12.11.2011 13:21:54 | 109.8°E | 0.1° | | 35819 km |
| 01.11.2011 19:31:39 | 109.8°E | 0.1° | | 35785 km |
| 19.10.2011 13:48:01 | 109.8°E | 0.1° | | 35804 km |
| 01.10.2011 13:41:17 | 109.8°E | 0.1° | | 35804 km |
| 23.09.2011 14:23:55 | 109.8°E | 0.0° | | 35806 km |
| 16.09.2011 20:42:38 | 109.8°E | 0.0° | | 35788 km |
| 10.09.2011 13:50:58 | 109.8°E | 0.0° | | 35806 km |
| 08.09.2011 20:19:31 | 109.8°E | 0.0° | | 35793 km |
| 29.08.2011 19:31:48 | 109.8°E | 0.0° | | 35797 km |
| 19.08.2011 22:01:50 | 109.7°E | 0.0° | | 35792 km |
| 09.08.2011 16:24:13 | 109.8°E | 0.0° | | 35808 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)