| NORAD: 32050 | ID: 2007-037A | Origin: India |
| Launch Date: 02.09.2007 12:51:00 | Vehicle: GSLV |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.07.2008 15:08:04 | 74.0°E | 0.0° | 35800 km | |
| 10.07.2008 21:36:53 | 73.9°E | 0.1° | 35795 km | |
| 03.07.2008 22:34:54 | 74.0°E | 0.1° | 35795 km | |
| 24.06.2008 15:44:07 | 74.1°E | 0.1° | 35790 km | |
| 18.06.2008 14:32:56 | 74.1°E | 0.0° | 35788 km | |
| 11.06.2008 22:52:06 | 74.0°E | 0.0° | 35793 km | |
| 05.06.2008 16:47:00 | 74.1°E | 0.0° | 35793 km | |
| 30.05.2008 15:23:45 | 74.1°E | 0.0° | 35795 km | |
| 22.05.2008 15:04:19 | 74.1°E | 0.0° | 35789 km | |
| 19.05.2008 18:48:09 | 74.0°E | 0.0° | 35794 km | |
| 11.05.2008 22:07:34 | 74.0°E | 0.1° | 35796 km | |
| 04.05.2008 18:47:02 | 74.0°E | 0.1° | 35803 km | |
| 24.04.2008 21:10:05 | 74.1°E | 0.1° | 35788 km | |
| 16.04.2008 20:44:11 | 74.0°E | 0.1° | 35792 km | |
| 09.04.2008 16:51:40 | 74.0°E | 0.1° | 35793 km | |
| 02.04.2008 14:01:50 | 74.0°E | 0.0° | 35783 km | |
| 13.03.2008 13:52:14 | 74.1°E | 0.0° | 35808 km | |
| 05.03.2008 21:10:51 | 74.0°E | 0.1° | 35789 km | |
| 26.02.2008 00:18:35 | 74.0°E | 0.1° | 35775 km | |
| 21.02.2008 14:32:43 | 74.0°E | 0.1° | 35804 km | |
| 14.02.2008 15:07:00 | 74.0°E | 0.1° | 35805 km | |
| 07.02.2008 16:16:34 | 74.0°E | 0.1° | 35809 km | |
| 04.02.2008 23:46:14 | 73.9°E | 0.1° | 35782 km | |
| 30.01.2008 19:17:20 | 73.9°E | 0.0° | 35816 km | |
| 22.01.2008 00:19:09 | 73.9°E | 0.1° | 35782 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)