RASCOM 1
Headlines and external links regarding RASCOM 1: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 16.12.2008 05:04:28 | 2.8°E | 0.0° | | 35787 km |
| 10.12.2008 02:55:18 | 2.8°E | 0.0° | | 35792 km |
| 09.12.2008 00:27:59 | 2.8°E | 0.0° | | 35792 km |
| 04.12.2008 03:14:01 | 2.9°E | 0.0° | | 35793 km |
| 02.12.2008 01:55:06 | 2.8°E | 0.1° | | 35790 km |
| 25.11.2008 00:16:26 | 2.8°E | 0.0° | | 35789 km |
| 20.11.2008 04:57:20 | 2.8°E | 0.0° | | 35793 km |
| 19.11.2008 15:27:44 | 2.8°E | 0.1° | | 35773 km |
| 30.10.2008 02:25:31 | 2.8°E | 0.1° | | 35788 km |
| 29.10.2008 21:38:30 | 2.8°E | 0.1° | | 35791 km |
| 26.10.2008 21:26:25 | 2.8°E | 0.1° | | 35790 km |
| 23.10.2008 16:32:32 | 2.8°E | 0.1° | | 35783 km |
| 15.10.2008 01:30:34 | 2.8°E | 0.1° | | 35787 km |
| 10.10.2008 00:21:01 | 2.9°E | 0.1° | | 35716 km |
| 06.10.2008 22:14:47 | 2.8°E | 0.1° | | 35789 km |
| 03.10.2008 21:21:36 | 2.8°E | 0.0° | | 35787 km |
| 02.10.2008 01:13:13 | 2.8°E | 0.0° | | 35795 km |
| 26.09.2008 01:15:04 | 2.8°E | 0.1° | | 35789 km |
| 20.09.2008 14:20:45 | 2.8°E | 0.0° | | 35779 km |
| 09.09.2008 22:52:00 | 2.8°E | 0.1° | | 35794 km |
| 04.09.2008 15:06:59 | 2.8°E | 0.0° | | 35782 km |
| 29.08.2008 01:20:41 | 2.8°E | 0.0° | | 35786 km |
| 20.08.2008 20:54:59 | 2.8°E | 0.0° | | 35781 km |
| 11.08.2008 15:59:47 | 2.8°E | 0.0° | | 35790 km |
| 07.08.2008 22:41:40 | 2.8°E | 0.0° | | 35783 km |
| 31.07.2008 10:16:42 | 2.9°E | 0.1° | | 35789 km |
| 22.07.2008 22:07:07 | 2.8°E | 0.0° | | 35788 km |
| 17.07.2008 01:42:35 | 2.8°E | 0.0° | | 35790 km |
| 11.07.2008 21:14:33 | 2.9°E | 0.1° | | 35793 km |
| 30.06.2008 21:37:24 | 2.9°E | 0.0° | | 35791 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)