TURKSAT 3A
| NORAD: 33056 | ID: 2008-030B | Origin: Turkey |
| Launch Date: 12.06.2008 | | |
Headlines and external links regarding TURKSAT 3A: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.09.2010 14:55:43 | 42.0°E | 0.0° | | 35777 km |
| 25.08.2010 23:02:07 | 42.0°E | 0.0° | | 35799 km |
| 17.08.2010 16:44:30 | 42.0°E | 0.0° | | 35801 km |
| 13.08.2010 01:52:40 | 42.0°E | 0.0° | | 35790 km |
| 05.08.2010 17:52:13 | 42.0°E | 0.0° | | 35806 km |
| 01.08.2010 22:44:48 | 42.0°E | 0.0° | | 35797 km |
| 14.07.2010 21:51:21 | 42.0°E | 0.0° | | 35805 km |
| 08.07.2010 18:07:27 | 42.1°E | 0.0° | | 35798 km |
| 01.07.2010 21:50:33 | 42.0°E | 0.0° | | 35810 km |
| 24.06.2010 22:25:42 | 42.0°E | 0.0° | | 35811 km |
| 18.06.2010 16:43:02 | 42.1°E | 0.0° | | 35795 km |
| 11.06.2010 14:30:38 | 42.0°E | 0.0° | | 35780 km |
| 27.05.2010 22:14:11 | 42.0°E | 0.0° | | 35810 km |
| 13.05.2010 16:42:05 | 42.0°E | 0.0° | | 35791 km |
| 10.05.2010 18:02:56 | 42.0°E | 0.0° | | 35798 km |
| 29.04.2010 15:28:02 | 42.0°E | 0.0° | | 35787 km |
| 23.04.2010 01:11:42 | 42.0°E | 0.0° | | 35795 km |
| 07.04.2010 01:32:43 | 42.0°E | 0.0° | | 35797 km |
| 01.04.2010 00:33:56 | 41.9°E | 0.0° | | 35802 km |
| 24.03.2010 20:31:34 | 42.0°E | 0.0° | | 35800 km |
| 19.03.2010 14:47:19 | 42.1°E | 0.0° | | 35788 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)