| OBJECT B, AMERICOM 21 | ||
| NORAD: 33275 | ID: 2008-038B | Origin: United States of America |
| Launch Date: 14.08.2008 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 03:14:57 | 124.9°W | 0.0° | 35787 km | |
| 20.01.2012 18:00:56 | 124.9°W | 0.0° | 35781 km | |
| 13.01.2012 06:16:24 | 124.9°W | 0.0° | 35794 km | |
| 06.01.2012 06:32:47 | 124.9°W | 0.0° | 35794 km | |
| 02.01.2012 05:18:32 | 124.9°W | 0.0° | 35793 km | |
| 21.12.2011 08:08:08 | 124.9°W | 0.0° | 35798 km | |
| 10.12.2011 03:23:34 | 124.9°W | 0.0° | 35788 km | |
| 05.12.2011 05:47:54 | 124.9°W | 0.0° | 35792 km | |
| 25.11.2011 08:49:48 | 124.9°W | 0.0° | 35795 km | |
| 19.11.2011 05:28:51 | 124.9°W | 0.0° | 35791 km | |
| 12.11.2011 10:53:45 | 124.9°W | 0.1° | 35793 km | |
| 03.11.2011 10:54:17 | 124.9°W | 0.1° | 35792 km | |
| 20.10.2011 11:50:57 | 124.9°W | 0.1° | 35794 km | |
| 30.09.2011 13:17:53 | 124.9°W | 0.0° | 35788 km | |
| 23.09.2011 11:59:41 | 124.9°W | 0.0° | 35793 km | |
| 16.09.2011 14:07:23 | 124.9°W | 0.0° | 35785 km | |
| 08.09.2011 14:29:11 | 124.9°W | 0.0° | 35784 km | |
| 30.08.2011 04:51:34 | 124.9°W | 0.0° | 35789 km | |
| 20.08.2011 15:56:16 | 124.9°W | 0.0° | 35781 km | |
| 12.08.2011 12:10:49 | 124.9°W | 0.0° | 35791 km | |
| 10.08.2011 08:15:50 | 124.9°W | 0.0° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)