| BEIDOU G2, BEIDOU, BEIDOU DW 2, COMPASS G2, ER KE BEIDOU DAOHANG WEIX | ||
| NORAD: 34779 | ID: 2009-018A | Origin: Peoples Republic of China |
| Launch Date: 14.04.2009 16:16:04 | Vehicle: Chang Zheng 3C | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.09.2010 20:28:29 | 71.0°E | 0.3° | 0.1°E | 35856 km |
| 26.08.2010 01:28:53 | 69.9°E | 0.3° | 0.1°E | 35884 km |
| 19.08.2010 21:28:40 | 69.7°E | 0.2° | 0.1°E | 35855 km |
| 09.08.2010 22:11:18 | 68.9°E | 0.2° | 0.1°E | 35829 km |
| 05.08.2010 22:28:29 | 68.5°E | 0.2° | 0.1°E | 35830 km |
| 01.08.2010 22:45:39 | 68.2°E | 0.2° | 0.1°E | 35830 km |
| 16.07.2010 23:53:49 | 66.8°E | 0.2° | 0.1°E | 35831 km |
| 09.07.2010 00:27:43 | 66.2°E | 0.1° | 0.1°E | 35825 km |
| 03.07.2010 22:19:02 | 65.9°E | 0.1° | 0.1°E | 35786 km |
| 23.06.2010 23:58:03 | 65.2°E | 0.1° | 35756 km | |
| 19.06.2010 14:26:53 | 64.8°E | 0.1° | 35790 km | |
| 12.06.2010 14:24:32 | 64.6°E | 0.1° | 35786 km | |
| 31.05.2010 00:21:41 | 64.3°E | 0.1° | 35779 km | |
| 15.05.2010 16:56:16 | 64.1°E | 0.1° | 35793 km | |
| 10.05.2010 18:11:07 | 64.1°E | 0.1° | 35790 km | |
| 01.05.2010 18:53:45 | 64.1°E | 0.1° | 35790 km | |
| 30.04.2010 17:31:17 | 64.1°E | 0.1° | 35794 km | |
| 23.04.2010 04:47:35 | 64.2°E | 0.1° | 35778 km | |
| 07.04.2010 15:37:32 | 64.5°E | 0.1° | 35801 km | |
| 03.04.2010 14:00:53 | 64.6°E | 0.1° | 35800 km | |
| 27.03.2010 20:24:50 | 64.7°E | 0.2° | 35794 km | |
| 21.03.2010 00:45:14 | 64.9°E | 0.2° | 35781 km | |
| 13.03.2010 15:22:10 | 65.3°E | 0.2° | 35802 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)