| NORAD: 35942 | ID: 2009-054A | Origin: Spain |
| Launch Date: 01.10.2009 21:59:00 | Vehicle: Ariane 5ECA |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 09:02:48 | 61.0°W | 0.0° | 35784 km | |
| 19.01.2012 10:08:54 | 61.0°W | 0.0° | 35783 km | |
| 12.01.2012 08:47:16 | 61.0°W | 0.0° | 35789 km | |
| 06.01.2012 01:26:24 | 61.0°W | 0.0° | 35796 km | |
| 03.01.2012 09:55:06 | 61.0°W | 0.0° | 35779 km | |
| 22.12.2011 02:10:53 | 61.0°W | 0.0° | 35796 km | |
| 09.12.2011 09:18:52 | 61.1°W | 0.0° | 35780 km | |
| 02.12.2011 10:12:26 | 61.0°W | 0.1° | 35776 km | |
| 23.11.2011 04:54:50 | 61.0°W | 0.1° | 35797 km | |
| 17.11.2011 08:16:12 | 61.0°W | 0.0° | 35783 km | |
| 10.11.2011 19:57:45 | 61.0°W | 0.1° | 35790 km | |
| 03.11.2011 09:09:24 | 61.0°W | 0.1° | 35776 km | |
| 21.10.2011 13:24:19 | 61.0°W | 0.1° | 35769 km | |
| 30.09.2011 09:58:42 | 61.1°W | 0.0° | 35779 km | |
| 23.09.2011 09:27:20 | 61.0°W | 0.0° | 35782 km | |
| 16.09.2011 08:22:22 | 61.1°W | 0.0° | 35789 km | |
| 09.09.2011 12:27:26 | 61.0°W | 0.0° | 35768 km | |
| 29.08.2011 05:11:49 | 61.0°W | 0.0° | 35805 km | |
| 19.08.2011 09:14:38 | 61.1°W | 0.0° | 35788 km | |
| 12.08.2011 06:20:12 | 61.0°W | 0.0° | 35803 km | |
| 09.08.2011 08:23:41 | 61.0°W | 0.0° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)