COMSATBW-1
| NORAD: 35943 | ID: 2009-054B | Origin: Germany |
| Launch Date: 30.09.2009 | | |
Headlines and external links regarding COMSATBW-1: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 29.08.2010 17:25:41 | 63.0°E | 0.1° | | 35794 km |
| 26.08.2010 18:06:20 | 63.0°E | 0.1° | | 35794 km |
| 19.08.2010 17:57:19 | 63.0°E | 0.1° | | 35792 km |
| 14.08.2010 15:07:54 | 63.0°E | 0.1° | | 35791 km |
| 07.08.2010 15:51:43 | 63.0°E | 0.1° | | 35793 km |
| 31.07.2010 19:46:58 | 63.0°E | 0.1° | | 35794 km |
| 18.07.2010 07:58:12 | 63.0°E | 0.1° | | 35779 km |
| 09.07.2010 14:55:40 | 63.0°E | 0.0° | | 35787 km |
| 01.07.2010 00:34:21 | 63.0°E | 0.0° | | 35788 km |
| 24.06.2010 21:25:41 | 63.0°E | 0.1° | | 35792 km |
| 18.06.2010 21:57:13 | 63.0°E | 0.1° | | 35791 km |
| 11.06.2010 22:35:15 | 63.0°E | 0.1° | | 35791 km |
| 31.05.2010 18:59:42 | 63.0°E | 0.1° | | 35796 km |
| 14.05.2010 23:02:38 | 63.0°E | 0.1° | | 35792 km |
| 09.05.2010 22:34:29 | 63.0°E | 0.1° | | 35793 km |
| 29.04.2010 21:24:36 | 63.0°E | 0.0° | | 35793 km |
| 22.04.2010 22:56:51 | 63.0°E | 0.0° | | 35792 km |
| 05.04.2010 17:47:05 | 63.0°E | 0.0° | | 35796 km |
| 02.04.2010 23:22:42 | 63.0°E | 0.0° | | 35791 km |
| 24.03.2010 17:42:04 | 63.0°E | 0.0° | | 35797 km |
| 19.03.2010 14:35:43 | 63.1°E | 0.0° | | 35786 km |
| 13.03.2010 19:16:21 | 63.0°E | 0.0° | | 35799 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)