| NORAD: 36101 | ID: 2009-065A | Origin: Eutelsat |
| Launch Date: 24.11.2009 14:19:10 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 01.09.2010 20:20:44 | 35.9°E | 0.1° | 35798 km | |
| 27.08.2010 21:50:08 | 35.9°E | 0.1° | 35800 km | |
| 21.08.2010 22:02:24 | 35.9°E | 0.1° | 35801 km | |
| 14.08.2010 23:03:07 | 35.9°E | 0.1° | 35799 km | |
| 06.08.2010 02:21:23 | 35.9°E | 0.1° | 35788 km | |
| 02.08.2010 19:09:23 | 35.9°E | 0.1° | 35795 km | |
| 17.07.2010 21:23:33 | 35.9°E | 0.1° | 35798 km | |
| 09.07.2010 22:04:56 | 35.9°E | 0.1° | 35799 km | |
| 04.07.2010 06:08:29 | 35.9°E | 0.1° | 35777 km | |
| 24.06.2010 20:21:19 | 35.9°E | 0.0° | 35800 km | |
| 19.06.2010 22:00:44 | 35.9°E | 0.0° | 35801 km | |
| 09.06.2010 23:29:13 | 35.9°E | 0.0° | 35798 km | |
| 31.05.2010 21:30:12 | 35.9°E | 0.0° | 35801 km | |
| 15.05.2010 20:40:33 | 35.9°E | 0.0° | 35799 km | |
| 09.05.2010 22:05:14 | 35.9°E | 0.1° | 35801 km | |
| 29.04.2010 15:29:59 | 36.0°E | 0.1° | 35785 km | |
| 23.04.2010 20:34:01 | 35.9°E | 0.1° | 35801 km | |
| 07.04.2010 19:18:29 | 35.9°E | 0.0° | 35799 km | |
| 02.04.2010 15:05:12 | 35.9°E | 0.1° | 35783 km | |
| 26.03.2010 00:54:41 | 35.9°E | 0.0° | 35797 km | |
| 19.03.2010 18:09:21 | 35.9°E | 0.1° | 35797 km | |
| 11.03.2010 02:16:38 | 36.0°E | 0.1° | 35793 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)