| NORAD: 36581 | ID: 2010-021A | Origin: Luxembourg |
| Launch Date: 21.05.2010 22:01:00 | Vehicle: Ariane 5ECA |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2012 | 23.5°E | 0.1° | 35795 km | |
| 20.01.2012 00:29:35 | 23.5°E | 0.1° | 35799 km | |
| 14.01.2012 00:30:31 | 23.5°E | 0.1° | 35793 km | |
| 07.01.2012 01:44:25 | 23.5°E | 0.1° | 35788 km | |
| 02.01.2012 02:11:47 | 23.5°E | 0.1° | 35788 km | |
| 23.12.2011 06:12:31 | 23.5°E | 0.1° | 35784 km | |
| 09.12.2011 | 23.5°E | 0.0° | 35789 km | |
| 05.12.2011 01:18:48 | 23.5°E | 0.1° | 35788 km | |
| 26.11.2011 22:22:49 | 23.5°E | 0.1° | 35789 km | |
| 19.11.2011 | 23.5°E | 0.0° | 35791 km | |
| 11.11.2011 | 23.5°E | 0.0° | 35790 km | |
| 28.10.2011 | 23.5°E | 0.0° | 35790 km | |
| 14.10.2011 | 23.5°E | 0.0° | 35793 km | |
| 30.09.2011 | 23.5°E | 0.0° | 35791 km | |
| 16.09.2011 | 23.5°E | 0.0° | 35796 km | |
| 09.09.2011 | 23.5°E | 0.0° | 35793 km | |
| 26.08.2011 | 23.5°E | 0.0° | 35794 km | |
| 20.08.2011 | 23.5°E | 0.0° | 35796 km | |
| 13.08.2011 | 23.5°E | 0.0° | 35796 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)