COMSATBW-2
| NORAD: 36582 | ID: 2010-021B | Origin: Germany |
| Launch Date: 21.05.2010 | | |
Headlines and external links regarding COMSATBW-2: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 02.02.2012 01:04:59 | 13.2°E | 0.1° | | 35790 km |
| 17.01.2012 20:28:49 | 13.3°E | 0.1° | | 35791 km |
| 13.01.2012 01:11:04 | 13.2°E | 0.1° | | 35790 km |
| 06.01.2012 22:43:17 | 13.1°E | 0.1° | | 35793 km |
| 03.01.2012 00:12:56 | 13.1°E | 0.1° | | 35792 km |
| 22.12.2011 17:39:50 | 13.3°E | 0.1° | | 35782 km |
| 09.12.2011 02:39:50 | 13.2°E | 0.1° | | 35791 km |
| 04.12.2011 19:59:33 | 13.2°E | 0.1° | | 35791 km |
| 26.11.2011 20:29:50 | 13.2°E | 0.1° | | 35789 km |
| 18.11.2011 19:48:22 | 13.2°E | 0.1° | | 35791 km |
| 12.11.2011 23:34:13 | 13.2°E | 0.1° | | 35794 km |
| 03.11.2011 16:26:05 | 13.2°E | 0.1° | | 35786 km |
| 20.10.2011 06:40:55 | 13.2°E | 0.1° | | 35784 km |
| 29.09.2011 02:54:38 | 13.2°E | 0.1° | | 35791 km |
| 24.09.2011 14:03:38 | 13.2°E | 0.1° | | 35778 km |
| 17.09.2011 01:53:54 | 13.2°E | 0.1° | | 35793 km |
| 08.09.2011 20:11:44 | 13.3°E | 0.1° | | 35790 km |
| 29.08.2011 20:00:58 | 13.2°E | 0.1° | | 35788 km |
| 21.08.2011 05:02:50 | 13.2°E | 0.1° | | 35790 km |
| 15.08.2011 04:23:10 | 13.2°E | 0.1° | | 35787 km |
| 10.08.2011 01:39:14 | 13.2°E | 0.1° | | 35792 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)