In case you're missing a satellite on this list, which is usually updated
once a week, you can also try to find it on our list
of no longer geostationary satellites.
10.0°E - 19.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 12.1°E | SICRAL 1B | 0.1° | | 34810 | 21.05.2013 19:03:15 | IT |
| 12.2°E | RADUGA-1 | 2.8° | | 34264 | 13.06.2013 03:34:55 | CIS |
| 12.2°E | ARABSAT IIB | 0.5° | 1.3°W | 24652 | 15.02.2013 06:40:40 | AB |
| 12.9°E | HOT BIRD 9 | | | 33459 | 14.06.2013 06:54:46 | EUTE |
| 13.0°E | HOT BIRD 8 | | | 29270 | 13.06.2013 20:39:01 | EUTE |
| 13.0°E | HOT BIRD 6 | | | 27499 | 13.06.2013 20:39:01 | EUTE |
| 13.2°E | COMSATBW-2 | | | 36582 | 12.06.2013 06:16:10 | GER |
| 14.5°E | SESAT | 1.4° | | 26243 | 13.06.2013 19:43:15 | EUTE |
| 15.9°E | HOT BIRD 4 | 1.4° | | 25237 | 12.06.2013 19:11:13 | EUTE |
| 16.0°E | EUTELSAT W3C | | | 37836 | 12.06.2013 20:45:58 | EUTE |
| 16.3°E | SICRAL 1 | 4.7° | | 26694 | 22.05.2013 17:47:57 | IT |
| 16.6°E | TIAN LIAN 1-03 | 1.4° | | 38730 | 13.06.2013 05:08:07 | PRC |
| 17.0°E | AMOS 5 | | | 37950 | 13.06.2013 17:37:38 | ISRA |
| 19.1°E | ASTRA 2C | | | 26853 | 07.06.2013 | SES |
| 19.2°E | ASTRA 1M | | | 33436 | 07.06.2013 | SES |
| 19.2°E | ASTRA 1L | 0.1° | | 31306 | 07.06.2013 | SES |
| 19.2°E | ASTRA 1KR | | | 29055 | 07.06.2013 | SES |
| 19.3°E | ASTRA 2B | 0.1° | | 26494 | 07.06.2013 | SES |
20.0°E - 29.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 20.1°E | ARABSAT 5C | | | 37810 | 13.06.2013 20:18:10 | AB |
| 21.0°E | AFRISTAR | 0.9° | | 25515 | 13.06.2013 17:36:37 | US |
| 21.2°E | ARTEMIS | 10.6° | | 26863 | 13.06.2013 21:20:16 | ESA |
| 21.6°E | EUTELSAT 21B | | | 38992 | 13.06.2013 19:05:15 | EUTE |
| 23.4°E | THOR II | 4.1° | | 24808 | 27.12.2012 05:28:50 | NOR |
| 23.5°E | ASTRA 3B | | | 36581 | 14.06.2013 00:42:22 | SES |
| 23.7°E | ASTRA 3A | 0.9° | | 27400 | 13.06.2013 21:17:43 | SES |
| 24.6°E | INMARSAT III F-5 | 0.2° | | 25153 | 13.06.2013 23:56:24 | IM |
| 24.8°E | INMARSAT 4 F2 | 2.3° | | 28899 | 12.06.2013 04:13:02 | IM |
| 24.8°E | SKYNET 5B | | | 32294 | 13.06.2013 21:24:32 | UK |
| 25.5°E | EUTELSAT W5 | | | 27554 | 14.06.2013 03:47:50 | EUTE |
| 26.0°E | BADR 5 | | | 36592 | 11.06.2013 04:36:09 | AB |
| 26.0°E | BADR 6 | | | 33154 | 14.06.2013 03:47:50 | AB |
| 26.0°E | BADR 4 | | | 29526 | 13.06.2013 19:05:24 | AB |
| 28.0°E | KOSMOS-2224 | 13.0° | 0.3°W | 22269 | 09.06.2013 07:03:06 | CIS |
| 28.0°E | ASTRA 2D | 1.0° | | 26638 | 13.06.2013 19:05:28 | SES |
| 28.2°E | ASTRA 1N | | | 37775 | 07.06.2013 | SES |
| 28.2°E | ASTRA 2F | | | 38778 | 07.06.2013 | SES |
| 28.2°E | ASTRA 2A | | | 25462 | 07.06.2013 | SES |
| 28.5°E | W1R | | | 26719 | 14.06.2013 03:41:59 | EUTE |
| 28.5°E | EUTELSAT W2M | | | 33460 | 13.06.2013 03:40:40 | EUTE |
| 29.0°E | XTAR-EUR | | | 28542 | 14.06.2013 03:41:59 | US |
| 29.2°E | ASTRA 1H | 0.9° | 1.2°E | 25785 | 01.06.2013 22:09:16 | SES |
| 29.6°E | AMC 14 | 16.2° | | 32708 | 15.05.2013 17:30:02 | US |
30.0°E - 39.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 30.5°E | ARABSAT 5A | | | 36745 | 13.06.2013 23:03:40 | AB |
| 31.0°E | HYLAS 2 | | | 38741 | 12.06.2013 04:33:26 | UK |
| 31.5°E | ASTRA 1G | | | 25071 | 13.06.2013 00:38:50 | SES |
| 32.3°E | SKYNET 4E | 8.3° | | 25639 | 13.06.2013 00:44:42 | UK |
| 32.8°E | INTELSAT NEW DAWN | | | 37392 | 14.06.2013 00:43:32 | ITSO |
| 33.0°E | INTELSAT 702 | 1.6° | | 23124 | 13.06.2013 22:32:30 | ITSO |
| 33.1°E | EUROBIRD 3 | | | 27948 | 12.06.2013 22:59:12 | EUTE |
| 35.5°E | NATO 4B | 10.6° | | 22921 | 14.06.2013 00:43:49 | NATO |
| 35.9°E | EUTELSAT W7 | | | 36101 | 13.06.2013 22:07:07 | EUTE |
| 36.1°E | EUTELSAT W4 | | | 26369 | 12.06.2013 22:21:58 | EUTE |
| 36.7°E | ZHONGXING 6 | 8.3° | 0.2°W | 24798 | 11.06.2013 07:46:18 | PRC |
| 38.0°E | PAKSAT 1R | | | 37779 | 13.06.2013 18:04:03 | PAKI |
| 38.2°E | GORIZONT | 13.8° | 0.4°W | 22245 | 12.06.2013 23:50:37 | CIS |
| 38.9°E | HELLAS SAT 2 | | | 27811 | 13.06.2013 00:16:27 | GREC |
40.0°E - 49.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 40.0°E | EKSPRESS AM-1 | 2.6° | | 28463 | 14.06.2013 02:21:11 | CIS |
| 41.9°E | TURKSAT 3A | | | 33056 | 14.06.2013 02:25:27 | TURK |
| 42.0°E | TURKSAT 2A | | | 26666 | 09.06.2013 02:15:44 | TURK |
| 42.5°E | NIGCOMSAT 1R | | | 38014 | 14.06.2013 02:25:27 | NIG |
| 43.1°E | GALAXY 4R | 6.0° | 1.6°W | 26298 | 13.06.2013 07:37:59 | US |
| 44.1°E | THURAYA 2 | 3.5° | | 27825 | 13.06.2013 16:09:55 | UAE |
| 44.5°E | NIMIQ | | | 25740 | 13.06.2013 23:30:52 | CA |
| 45.0°E | EUROPE*STAR 1 | | | 26590 | 14.06.2013 03:20:37 | ESA |
| 45.9°E | MEASAT 1 | 4.9° | | 23765 | 26.04.2013 17:43:40 | MALA |
| 46.0°E | OBJECT B | | | 39079 | 13.06.2013 03:29:43 | TBD |
| 47.0°E | SYRACUSE 3A | | | 28885 | 13.06.2013 03:23:12 | FR |
| 47.5°E | RADUGA-1 | 9.7° | 0.1°W | 26477 | 14.06.2013 06:36:00 | CIS |
| 47.5°E | INTELSAT 709 | 0.7° | | 23915 | 26.01.2013 19:42:34 | ITSO |
| 47.5°E | PAS 10 | | | 26766 | 13.06.2013 19:06:13 | US |
| 47.6°E | YAHSAT 1B | | | 38245 | 13.06.2013 19:06:13 | UAE |
| 47.9°E | EUTELSAT W3 | 0.5° | | 25673 | 13.06.2013 03:26:11 | EUTE |
| 48.1°E | HOT BIRD 2 | 3.6° | | 24665 | 11.06.2013 23:52:48 | EUTE |
| 49.0°E | YAMAL-201 | | | 28089 | 14.06.2013 01:48:08 | CIS |
50.0°E - 59.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 50.0°E | TELSTAR 6 | | | 25626 | 14.06.2013 01:48:08 | US |
| 50.3°E | JCSAT R | 4.9° | | 24732 | 14.06.2013 07:17:37 | ITSO |
| 50.5°E | INTELSAT 803 | 0.9° | | 24957 | 14.06.2013 01:48:08 | NETH |
| 51.1°E | SIRIUS 3 | 3.8° | 0.4°E | 25492 | 11.06.2013 23:52:41 | SES |
| 51.5°E | APSTAR 1A | 7.0° | | 23943 | 14.06.2013 06:48:30 | PRC |
| 52.1°E | ASTRA 1D | 5.0° | | 23331 | 14.06.2013 07:07:49 | LUXE |
| 52.3°E | CAKRAWARTA 1 | 6.8° | 0.3°W | 25050 | 14.06.2013 06:47:10 | INDO |
| 52.5°E | YAHSAT 1A | | | 37393 | 12.06.2013 19:12:35 | UAE |
| 52.8°E | SKYNET 5D | | | 39034 | 13.06.2013 19:06:24 | UK |
| 53.0°E | EKSPRESS AM-22 | | | 28134 | 13.06.2013 20:06:34 | EUTE |
| 54.9°E | YAMAL-402 | | | 39022 | 14.06.2013 03:52:06 | CIS |
| 54.9°E | ASTRA 1F | | | 23842 | 14.06.2013 03:52:06 | SES |
| 55.0°E | INSAT 3E | | | 27951 | 14.06.2013 02:21:27 | IND |
| 55.0°E | GSAT-8 | | | 37605 | 11.06.2013 21:23:30 | IND |
| 55.8°E | DIRECTV-1R | 0.8° | | 25937 | 14.06.2013 07:45:34 | US |
| 56.0°E | BONUM-1 | 1.4° | | 25546 | 14.06.2013 03:52:06 | CIS |
| 57.0°E | NSS 12 | | | 36032 | 13.06.2013 02:45:47 | SES |
| 57.3°E | METEOSAT 7 | 8.4° | | 24932 | 13.06.2013 21:04:45 | EUME |
| 58.6°E | BEIDOU DW 11 | 1.2° | | 38091 | 13.06.2013 03:34:37 | PRC |
60.0°E - 69.9°E
70.0°E - 79.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 70.5°E | EUTELSAT 70B | | | 39020 | 14.06.2013 01:47:53 | EUTE |
| 72.0°E | LEASAT 5 | 10.5° | | 20410 | 14.06.2013 03:19:44 | US |
| 72.1°E | INTELSAT IS-22 | | | 38098 | 14.06.2013 01:52:03 | ITSO |
| 72.4°E | KOSMOS-2440 | 2.0° | | 33108 | 13.06.2013 05:30:37 | CIS |
| 74.0°E | INSAT 4CR | | | 32050 | 13.06.2013 19:07:14 | IND |
| 74.0°E | INSAT 3C | | | 27298 | 13.06.2013 21:23:24 | IND |
| 74.0°E | KALPANA-1 | 3.6° | | 27525 | 13.06.2013 23:15:04 | IND |
| 74.8°E | MUGUNGHWA 2 | 5.7° | | 23768 | 14.06.2013 05:31:20 | SKOR |
| 74.9°E | LMI 1 | | | 25924 | 14.06.2013 04:49:00 | PRC |
| 75.1°E | RADUGA | 13.0° | | 23448 | 14.06.2013 03:50:49 | CIS |
| 76.0°E | ELEKTRO-L NO 1 | | | 37344 | 14.06.2013 06:21:11 | CIS |
| 76.5°E | APSTAR 7 | | | 38107 | 14.06.2013 05:27:21 | PRC |
| 76.7°E | KOSMOS-2133 | 13.7° | | 21111 | 13.06.2013 23:52:04 | CIS |
| 77.1°E | TIAN LIAN 1A | 0.1° | | 32779 | 13.06.2013 22:13:24 | PRC |
| 77.5°E | LUCH-1 | 12.0° | | 23680 | 11.06.2013 04:29:50 | CIS |
| 77.8°E | KOSMOS-2371 | 9.8° | | 26394 | 14.06.2013 04:33:07 | CIS |
| 78.0°E | COMSTAR D-4 | 14.7° | | 12309 | 10.06.2013 01:20:57 | US |
| 78.4°E | THAICOM 5 | | | 29163 | 13.06.2013 21:58:33 | THAI |
| 78.8°E | KOSMOS-2085 | 14.3° | | 20693 | 12.06.2013 02:44:57 | CIS |
| 79.9°E | KOSMOS-2473 | | | 37806 | 14.06.2013 05:48:47 | CIS |
| 79.9°E | BEIDOU DW 16 | 1.4° | | 38953 | 13.06.2013 19:40:52 | PRC |
80.0°E - 89.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 80.0°E | EKSPRESS AM-2 | | | 28629 | 14.06.2013 02:07:37 | CIS |
| 80.0°E | EKSPRESS MD-1 | | | 33596 | 14.06.2013 05:18:16 | CIS |
| 81.8°E | GORIZONT | 13.9° | 1.6°W | 21922 | 14.06.2013 02:48:56 | CIS |
| 82.0°E | JCSAT 4A | | | 25630 | 13.06.2013 00:10:38 | JPN |
| 83.0°E | GSAT-10 | 0.1° | | 38779 | 11.06.2013 21:18:43 | IND |
| 83.0°E | INSAT 4A | | | 28911 | 13.06.2013 19:07:36 | IND |
| 83.0°E | GSAT-12 | | | 37746 | 14.06.2013 12:50:40 | IND |
| 84.8°E | HORIZONS 2 | | | 32388 | 14.06.2013 00:42:07 | ITSO |
| 85.0°E | RADUGA-1M | | | 36358 | 14.06.2013 06:58:45 | CIS |
| 85.1°E | TDRS 7 | 13.7° | | 23613 | 26.05.2013 00:41:03 | US |
| 85.1°E | INTELSAT IS-15 | | | 36106 | 14.06.2013 03:11:26 | ITSO |
| 86.3°E | FENG YUN 2D | 1.6° | | 29640 | 12.06.2013 22:19:02 | PRC |
| 86.5°E | KAZSAT-2 | | | 37749 | 13.06.2013 19:35:06 | CIS |
| 87.5°E | ZHONGXING 12 | | | 39017 | 13.06.2013 00:04:31 | PRC |
| 87.5°E | ZHONGWEI 1 | | | 25354 | 13.06.2013 19:59:18 | PRC |
| 87.8°E | BEIDOU DW 10 | 54.8° | 0.4°W | 37948 | 13.06.2013 23:07:47 | PRC |
| 88.0°E | ST-2 | | | 37606 | 14.06.2013 13:49:20 | STCT |
| 88.9°E | TDRS 8 | 4.7° | | 26388 | 14.06.2013 05:19:11 | US |
| 89.9°E | YAMAL-202 | | | 28094 | 14.06.2013 00:22:02 | CIS |
90.0°E - 99.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 90.1°E | YAMAL-300K | | | 38978 | 11.06.2013 19:20:07 | CIS |
| 90.7°E | KODAMA | 2.2° | | 27516 | 13.06.2013 19:31:39 | JPN |
| 91.5°E | MEASAT 3 | | | 29648 | 14.06.2013 03:44:23 | MALA |
| 91.5°E | MEASAT 3A | | | 35362 | 14.06.2013 02:04:53 | MALA |
| 92.3°E | ZHONGXING 9 | | | 33051 | 13.06.2013 14:14:56 | PRC |
| 92.9°E | SUPERBIRD C | 4.0° | | 24880 | 14.06.2013 04:38:56 | JPN |
| 93.4°E | INSAT 4B | | | 30793 | 13.06.2013 19:12:37 | IND |
| 93.5°E | INSAT 3A | | | 27714 | 14.06.2013 11:56:32 | IND |
| 95.0°E | NSS 6 | | | 27603 | 13.06.2013 20:52:00 | SES |
| 96.5°E | EKSPRESS AM-33 | | | 32478 | 14.06.2013 00:39:45 | CIS |
| 97.4°E | THURAYA 3 | 4.7° | | 32404 | 13.06.2013 22:42:42 | UAE |
| 98.3°E | ZHONGXING 2A | | | 38352 | 13.06.2013 19:48:43 | PRC |
100.0°E - 109.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 100.5°E | ASIASAT 5 | | | 35696 | 14.06.2013 14:24:37 | AC |
| 101.4°E | RIMSAT G2 | 13.3° | 0.4°W | 23108 | 13.06.2013 01:59:44 | CIS |
| 101.4°E | ZHONGXING 22A | 3.0° | | 29398 | 14.06.2013 04:17:04 | PRC |
| 102.9°E | EKSPRESS 6A | 6.5° | | 26098 | 13.06.2013 15:44:13 | CIS |
| 103.1°E | ZHONGXING 20 | 0.5° | | 28082 | 14.06.2013 04:43:03 | PRC |
| 103.8°E | MOLNIYA-3 | 63.4° | 8.0°E | 21706 | 30.12.2012 07:01:48 | CIS |
| 104.0°E | FENG YUN 2E | 1.3° | | 33463 | 14.06.2013 06:40:23 | PRC |
| 104.4°E | RADUGA-1 | 7.2° | 0.3°E | 28194 | 14.06.2013 03:40:42 | CIS |
| 104.5°E | BEIDOU DW 8 | 56.1° | 0.3°E | 37384 | 13.06.2013 21:06:27 | PRC |
| 104.9°E | ASIASTAR | | | 26107 | 13.06.2013 23:10:08 | US |
| 105.5°E | ASIASAT 3S | | | 25657 | 14.06.2013 02:20:30 | AC |
| 108.0°E | TELKOM 1 | | | 25880 | 14.06.2013 03:38:35 | INDO |
| 108.2°E | PROTOSTAR 2 | | | 34941 | 13.06.2013 18:39:35 | SES |
| 108.2°E | GE-1A | | | 26554 | 13.06.2013 23:03:01 | SES |
| 108.2°E | ASTRA 1E | 2.6° | | 23686 | 14.06.2013 04:00:47 | SES |
| 109.3°E | INMARSAT II F-1 | 9.4° | | 20918 | 19.04.2013 16:27:16 | IM |
| 109.8°E | BSAT-3A | 0.1° | | 32019 | 13.06.2013 21:37:22 | JPN |
| 109.8°E | BSAT-2C | | | 27830 | 13.06.2013 19:26:35 | JPN |
| 109.8°E | BSAT-3B | | | 37207 | 13.06.2013 20:45:54 | JPN |
| 109.9°E | BSAT 3C | | | 37776 | 13.06.2013 23:35:36 | JPN |
110.0°E - 119.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.0°E | N-SAT-110 | | | 26559 | 13.06.2013 22:46:54 | JPN |
| 110.5°E | ZHONGXING 10 | | | 37677 | 13.06.2013 17:20:29 | PRC |
| 110.5°E | BEIDOU DW 4 | 1.4° | | 36590 | 14.06.2013 05:04:11 | PRC |
| 111.0°E | BEIDOU DW 9 | 54.9° | 0.2°E | 37763 | 14.06.2013 09:59:33 | PRC |
| 111.1°E | BEIDOU DW 7 | 54.7° | 0.3°W | 37256 | 13.06.2013 21:33:30 | PRC |
| 111.9°E | FENG YUN 2F | 1.3° | | 38049 | 13.06.2013 17:39:36 | PRC |
| 113.0°E | PALAPA D | | | 35812 | 14.06.2013 14:58:42 | INDO |
| 113.0°E | MUGUNGHWA 5 | | | 29349 | 14.06.2013 00:15:08 | SKOR |
| 115.5°E | ZHONGXING 6B | | | 31800 | 14.06.2013 06:12:05 | PRC |
| 115.9°E | MUGUNGHWA 3 | | | 25894 | 13.06.2013 17:19:49 | SKOR |
| 116.0°E | KOREASAT 6 | | | 37265 | 13.06.2013 17:19:49 | SKOR |
| 118.0°E | ASIASAT 7 | 0.2° | | 37933 | 13.06.2013 21:02:41 | AC |
| 118.0°E | TELKOM 2 | | | 28902 | 13.06.2013 17:17:13 | INDO |
| 119.5°E | THAICOM 4 | | | 28786 | 13.06.2013 21:53:46 | THAI |
120.0°E - 129.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 122.1°E | ASIASAT 4 | | | 27718 | 13.06.2013 21:57:40 | AC |
| 122.9°E | GARUDA 1 | 1.2° | | 26089 | 12.06.2013 22:45:27 | INDO |
| 123.5°E | FENG YUN 2C | 4.7° | | 28451 | 13.06.2013 19:34:37 | PRC |
| 124.0°E | JCSAT 13 | | | 38331 | 11.06.2013 22:13:47 | JPN |
| 124.9°E | ST-1 | 1.5° | | 25460 | 14.06.2013 03:06:07 | STCT |
| 125.0°E | ZHONGXING 6A | | | 37150 | 14.06.2013 05:53:44 | PRC |
| 127.9°E | JCSAT RA | | | 35755 | 13.06.2013 14:30:46 | JPN |
| 128.0°E | JCSAT 3A | | | 29272 | 12.06.2013 19:43:15 | JPN |
| 128.2°E | CHOLLIAN | | | 36744 | 14.06.2013 05:41:26 | SKOR |
130.0°E - 139.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 130.0°E | ZHONGXING 1A | | | 37804 | 13.06.2013 21:35:20 | PRC |
| 130.0°E | ZHONGXING 20A | | | 37234 | 13.06.2013 21:35:20 | PRC |
| 131.9°E | VINASAT-2 | | | 38332 | 14.06.2013 05:32:28 | VTNM |
| 131.9°E | VINASAT 1 | | | 32767 | 12.06.2013 19:42:40 | VTNM |
| 132.1°E | JCSAT 9 | | | 29045 | 13.06.2013 13:37:37 | JPN |
| 134.0°E | APSTAR 6 | | | 28638 | 13.06.2013 21:06:47 | PRC |
| 135.4°E | BEIDOU DW 5 | 54.6° | 0.1°W | 36828 | 01.06.2013 10:19:04 | PRC |
| 136.0°E | N-STAR C | 1.7° | | 27461 | 13.06.2013 15:41:51 | JPN |
| 138.0°E | TELSTAR 18 | | | 28364 | 12.06.2013 10:51:18 | PRC |
| 139.9°E | EKSPRESS AM-3 | | | 28707 | 13.06.2013 19:52:31 | CIS |
140.0°E - 149.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 140.0°E | HIMAWARI-6 | | | 28622 | 13.06.2013 09:22:04 | JPN |
| 140.1°E | BEIDOU DW 3 | 1.6° | | 36287 | 13.06.2013 21:30:55 | PRC |
| 142.0°E | XINNUO 1 | 1.5° | | 25404 | 14.06.2013 01:56:41 | PRC |
| 143.0°E | KIZUNA | | | 32500 | 13.06.2013 15:38:01 | JPN |
| 143.1°E | INMARSAT 4 F1 | 2.6° | | 28628 | 13.06.2013 19:52:17 | IM |
| 143.9°E | SUPERBIRD C2 | | | 33274 | 12.06.2013 15:22:48 | JPN |
| 144.0°E | MBSAT | | | 28184 | 13.06.2013 20:11:49 | JPN |
| 145.0°E | HIMAWARI-7 | | | 28937 | 13.06.2013 15:37:14 | JPN |
| 145.7°E | KIKU-8 | 2.8° | | 29656 | 14.06.2013 01:24:29 | JPN |
| 148.0°E | MEASAT 2 | 4.9° | | 24653 | 14.06.2013 00:47:20 | MALA |
150.0°E - 159.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 150.0°E | JCSAT 1B | 2.8° | | 25067 | 14.06.2013 04:59:05 | JPN |
| 150.5°E | PALAPA C2 | 2.8° | | 23864 | 13.06.2013 15:33:03 | INDO |
| 152.0°E | OPTUS D2 | | | 32252 | 13.06.2013 18:03:35 | AUS |
| 154.0°E | JCSAT 2A | | | 27399 | 13.06.2013 23:40:41 | JPN |
| 156.0°E | OPTUS D3 | | | 35756 | 14.06.2013 04:50:22 | AUS |
| 156.0°E | OPTUS AND DEFENSE C1 | | | 27831 | 14.06.2013 04:48:20 | AUS |
| 156.9°E | INTELSAT 706 | 1.6° | | 23571 | 14.06.2013 00:58:40 | ITSO |
160.0°E - 169.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 160.0°E | OPTUS D1 | | | 29495 | 13.06.2013 19:24:23 | AUS |
| 160.0°E | BEIDOU DW 6 | 0.6° | | 37210 | 13.06.2013 20:59:52 | PRC |
| 162.0°E | SUPERBIRD B2 | | | 26095 | 13.06.2013 23:24:35 | JPN |
| 162.6°E | APSTAR 1 | 7.7° | | 23185 | 14.06.2013 06:25:18 | PRC |
| 163.1°E | CHINASAT 11 | 0.6° | | 39157 | 26.05.2013 07:35:29 | |
| 163.8°E | RIMSAT G1 | 13.4° | 0.4°W | 22907 | 12.06.2013 21:46:26 | CIS |
| 164.1°E | OPTUS B3 | 4.8° | | 23227 | 13.06.2013 23:44:42 | AUS |
| 165.8°E | KOSMOS-2479 | 1.4° | | 38101 | 13.06.2013 17:57:25 | CIS |
| 165.9°E | GORIZONT | 13.5° | 2.2°W | 22880 | 13.06.2013 21:34:45 | CIS |
| 166.0°E | INTELSAT IS-19 | | | 38356 | 13.06.2013 17:57:25 | ITSO |
| 167.2°E | LUCH-5A | 3.7° | | 37951 | 13.06.2013 09:04:16 | CIS |
| 169.0°E | PAS 8 | | | 25522 | 13.06.2013 18:23:43 | US |
170.0°E - 179.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 172.1°E | AMC 23 | | | 28924 | 13.06.2013 22:21:57 | EUTE |
| 176.7°E | TIAN LIAN 1B | 0.1° | | 37737 | 13.06.2013 19:37:49 | PRC |
| 178.1°E | INMARSAT III F-3 | 0.5° | | 24674 | 13.06.2013 23:43:19 | IM |
180.0°E/W - 170.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 180.0°E/W | INTELSAT IS-18 | | | 37834 | 13.06.2013 18:37:51 | ITSO |
| 177.0°W | NSS 9 | | | 33749 | 13.06.2013 17:49:40 | SES |
| 174.4°W | TDRS 10 | 2.3° | | 27566 | 13.06.2013 12:28:54 | US |
170.0°W - 160.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 167.5°W | TDRS 5 | 12.7° | | 21639 | 13.06.2013 20:13:14 | US |
160.0°W - 150.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 152.0°W | TDRS K | 6.9° | | 39070 | 14.06.2013 14:10:23 | US |
150.0°W - 140.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 142.1°W | INMARSAT II F-2 | 8.9° | | 21149 | 12.06.2013 07:27:59 | IM |
140.0°W - 130.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 140.0°W | GOES 5 | 14.7° | | 12472 | 13.06.2013 15:54:00 | US |
| 139.0°W | GE 8 | | | 26639 | 13.06.2013 12:00:10 | SES |
| 137.0°W | GE 7 | | | 26495 | 13.06.2013 09:06:27 | SES |
| 135.0°W | AMC 10 | | | 28154 | 13.06.2013 15:43:56 | SES |
| 134.7°W | GOES 15 | 0.2° | | 36411 | 14.06.2013 09:34:25 | US |
| 134.7°W | GOES 6 | 14.7° | | 14050 | 13.06.2013 15:52:26 | US |
| 133.0°W | GALAXY 15 | | | 28884 | 13.06.2013 16:20:52 | ITSO |
| 131.0°W | AMC 11 | | | 28252 | 14.06.2013 14:08:03 | SES |
130.0°W - 120.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 129.0°W | GALAXY 12 | | | 27715 | 14.06.2013 12:07:22 | US |
| 128.9°W | CIEL 2 | | | 33453 | 13.06.2013 14:40:22 | CA |
| 128.8°W | GOES 1 | 13.7° | | 8366 | 14.06.2013 06:20:28 | US |
| 127.0°W | GALAXY 13 | | | 27954 | 13.06.2013 16:17:14 | US |
| 125.0°W | GALAXY 14 | | | 28790 | 13.06.2013 10:21:02 | US |
| 124.9°W | AMC 21 | | | 33275 | 13.06.2013 10:21:02 | SES |
| 123.3°W | GORIZONT | 12.3° | 0.5°W | 23880 | 13.06.2013 16:07:18 | CIS |
| 123.0°W | GALAXY 18 | | | 32951 | 13.06.2013 09:20:17 | US |
| 122.0°W | INTELSAT 701 | 1.3° | 0.8°E | 22871 | 13.06.2013 10:20:29 | ITSO |
| 121.0°W | ECHOSTAR IX | | | 27854 | 13.06.2013 16:23:08 | US |
120.0°W - 110.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 119.1°W | DIRECTV 7S | | | 28238 | 14.06.2013 09:26:05 | US |
| 118.9°W | ECHOSTAR XIV | | | 36499 | 13.06.2013 10:30:17 | US |
| 118.8°W | ECHOSTAR VII | | | 27378 | 13.06.2013 10:30:17 | US |
| 118.7°W | ANIK F3 | | | 31102 | 13.06.2013 10:30:17 | CA |
| 116.8°W | SATMEX 8 | | | 39122 | 13.06.2013 14:46:09 | |
| 116.0°W | ASIASAT 3 | 5.0° | 0.4°W | 25126 | 13.06.2013 19:19:58 | US |
| 115.2°W | XM-4 | | | 29520 | 13.06.2013 22:44:55 | US |
| 115.2°W | XM-2 | 0.2° | | 26724 | 13.06.2013 13:22:28 | US |
| 115.2°W | XM-1 | | | 26761 | 14.06.2013 07:52:04 | US |
| 115.1°W | VIASAT-1 | | | 37843 | 12.06.2013 11:59:59 | US |
| 114.9°W | SATMEX 5 | 0.2° | | 25558 | 14.06.2013 04:56:44 | MEX |
| 114.6°W | SOLIDARIDAD 2 | 4.6° | | 23313 | 14.06.2013 03:34:49 | MEX |
| 113.1°W | MEXSAT BICENTENARIO | | | 39035 | 13.06.2013 17:22:47 | MEX |
| 113.0°W | SATMEX 6 | | | 29162 | 13.06.2013 19:08:01 | MEX |
| 112.0°W | TERRESTAR 1 | 4.2° | | 35496 | 12.06.2013 11:45:13 | US |
| 111.2°W | WILDBLUE 1 | | | 29643 | 13.06.2013 10:27:11 | US |
| 111.1°W | ANIK F2 | | | 28378 | 13.06.2013 10:27:11 | CA |
| 110.2°W | ECHOSTAR X | | | 28935 | 12.06.2013 11:59:22 | US |
