In case you're missing a satellite on this list, which is usually updated
once a week, you can also try to find it on our list
of no longer geostationary satellites.
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
00.0°E - 09.9°E
| 2.1°E | ASTRA 1C | 3.6° | | 22653 | 17.07.2010 17:45:57 | LUXE |
| 2.9°E | RASCOM-QAF 1 | | | 32387 | 18.07.2010 13:10:40 | RASC |
| 4.0°E | EUTELSAT W1 | | | 26487 | 13.07.2010 23:04:33 | EUTE |
| 4.8°E | SIRIUS 4 | | | 32299 | 17.07.2010 01:49:13 | SWED |
| 4.9°E | SIRIUS 3 | 1.4° | | 25492 | 18.07.2010 01:03:41 | SWED |
| 5.1°E | THOR II | 2.1° | | 24808 | 17.07.2010 12:49:52 | NOR |
| 5.7°E | MEASAT-2 | 2.5° | | 24653 | 18.07.2010 01:02:29 | MALA |
| 6.0°E | SKYNET 5A | | | 30794 | 18.07.2010 01:04:57 | UK |
| 7.0°E | EUTELSAT W3A | | | 28187 | 13.07.2010 23:04:41 | EUTE |
| 9.0°E | EUROBIRD 9A | | | 28946 | 17.07.2010 15:21:01 | EUTE |
| 9.1°E | ASTRA 1D | 2.6° | 0.7°W | 23331 | 17.07.2010 22:16:17 | LUXE |
| 9.1°E | GORIZONT 27 | 12.0° | 0.3°W | 22245 | 15.07.2010 06:34:21 | CIS |
| 9.3°E | METEOSAT-8 | 0.7° | | 27509 | 19.07.2010 | EUME |
10.0°E - 19.9°E
20.0°E - 29.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 21.0°E | AFRISTAR | | | 25515 | 18.07.2010 00:12:50 | US |
| 21.1°E | ARTEMIS | 8.4° | | 26863 | 18.07.2010 10:05:40 | ESA |
| 21.6°E | EUTELSAT W6 | | | 25673 | 18.07.2010 00:12:50 | EUTE |
| 23.3°E | ASTRA 1E | 0.2° | | 23686 | 16.07.2010 | LUXE |
| 23.5°E | ASTRA 3B | | 0.9°W | 36581 | 11.06.2010 | LUX |
| 23.5°E | ASTRA 3A | | | 27400 | 16.07.2010 | LUXE |
| 24.7°E | INMARSAT 3-F5 | 0.5° | | 25153 | 15.07.2010 00:35:30 | IM |
| 24.8°E | INMARSAT 4-F2 | 2.2° | | 28899 | 18.07.2010 05:29:14 | IM |
| 25.5°E | EUROBIRD 2 | | | 25495 | 16.07.2010 15:57:11 | EUTE |
| 26.0°E | BADR-6 | | | 33154 | 14.07.2010 20:11:08 | AB |
| 26.1°E | BADR-4 | | | 29526 | 16.07.2010 04:32:27 | AB |
| 28.2°E | ASTRA 2A | | | 25462 | 16.07.2010 10:44:00 | LUXE |
| 28.2°E | ASTRA 2B | | | 26494 | 16.07.2010 | LUXE |
| 28.2°E | ASTRA 2D | | | 26638 | 16.07.2010 | LUXE |
| 28.2°E | GORIZONT 28 | 11.6° | 2.2°W | 22880 | 12.07.2010 05:42:59 | CIS |
| 28.5°E | W1R | | | 26719 | 17.07.2010 22:04:27 | EUTE |
| 29.2°E | XTAR-EUR | | | 28542 | 16.07.2010 04:49:30 | US |
30.0°E - 39.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 30.5°E | ARABSAT-2B | | | 24652 | 16.07.2010 17:46:14 | AB |
| 31.0°E | TURKSAT 1C | 2.1° | | 23949 | 16.07.2010 15:37:24 | TURK |
| 31.5°E | ASTRA 2C | | | 26853 | 16.07.2010 | LUXE |
| 31.5°E | ASTRA 1G | | | 25071 | 18.07.2010 08:43:44 | LUXE |
| 32.8°E | GALAXY 11 | | | 26038 | 17.07.2010 21:26:35 | US |
| 32.9°E | INTELSAT 802 | | | 24846 | 17.07.2010 21:26:35 | ITSO |
| 33.1°E | EUROBIRD 3 | | | 27948 | 17.07.2010 21:26:35 | EUTE |
| 34.4°E | BADR-5 | | | 36592 | 26.06.2010 01:21:36 | CIS |
| 34.6°E | RADUGA-1 4 | 9.8° | | 25642 | 11.07.2010 06:39:14 | CIS |
| 34.9°E | AMC-14 | 14.0° | | 32708 | 10.06.2010 17:13:45 | US |
| 34.9°E | NATO 4B | 8.6° | | 22921 | 16.07.2010 15:44:21 | NATO |
| 35.6°E | SKYNET 4E | 6.3° | | 25639 | 18.07.2010 13:53:14 | UK |
| 35.9°E | EUTELSAT W7 | | | 36101 | 17.07.2010 21:23:33 | EUTE |
| 36.1°E | EUTELSAT W4 | | | 26369 | 17.07.2010 21:23:33 | EUTE |
| 38.0°E | HGS-3 | | | 23779 | 16.07.2010 00:46:27 | PAKI |
| 38.9°E | HELLAS-SAT 2 | | | 27811 | 18.07.2010 02:47:53 | GREC |
40.0°E - 49.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 40.0°E | EXPRESS-AM 1 | 0.2° | | 28463 | 18.07.2010 23:43:19 | CIS |
| 42.0°E | TURKSAT 2A | | | 26666 | 14.07.2010 21:51:33 | TURK |
| 42.0°E | TURKSAT 3A | | | 33056 | 14.07.2010 21:51:21 | TURK |
| 43.6°E | THURAYA-2 | 2.8° | | 27825 | 18.07.2010 14:28:39 | UAE |
| 45.0°E | INTELSAT 12 | | | 26590 | 16.07.2010 05:56:53 | ESA |
| 45.3°E | GALAXY 27 | | | 25922 | 16.07.2010 05:03:41 | ITSO |
| 46.0°E | AFRICASAT-1 | 2.6° | | 23765 | 17.07.2010 22:30:52 | MALA |
| 47.0°E | SYRACUSE 3A | | | 28885 | 16.07.2010 17:05:12 | FR |
| 47.2°E | AMOS 1 | 1.9° | | 23865 | 15.07.2010 00:44:09 | ITSO |
| 47.5°E | INTELSAT 601 | 5.4° | | 21765 | 18.07.2010 00:06:55 | ITSO |
| 48.0°E | GSAT-2 | | | 27807 | 18.07.2010 14:11:40 | IND |
| 48.2°E | EUROBIRD 9 | 1.2° | | 24665 | 15.07.2010 00:11:54 | EUTE |
| 48.9°E | YAMAL 202 | | | 28089 | 19.07.2010 01:40:21 | CIS |
| 49.4°E | INTELSAT 4 | | 1.4°W | 23636 | 20.02.2010 10:41:13 | ITSO |
50.0°E - 59.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 50.3°E | JCSAT 4 | 2.5° | | 24732 | 17.07.2010 22:50:29 | ITSO |
| 50.8°E | GALAXY 26 | | | 25626 | 18.07.2010 14:16:44 | US |
| 51.0°E | ASTRA 1F | | | 23842 | 18.07.2010 14:16:45 | LUXE |
| 51.7°E | INSAT-2B | 8.8° | 1.1°W | 22724 | 15.07.2010 04:56:19 | IND |
| 52.7°E | SKYNET 5B | | | 32294 | 17.07.2010 21:37:50 | UK |
| 53.0°E | EXPRESS-AM 22 | | | 28134 | 18.07.2010 23:40:22 | CIS |
| 54.9°E | INTELSAT 709 | | | 23915 | 18.07.2010 23:48:53 | ITSO |
| 54.9°E | INTELSAT 706 | | | 23571 | 17.07.2010 15:35:02 | ITSO |
| 55.1°E | INSAT 3E | | | 27951 | 13.07.2010 15:54:15 | IND |
| 55.9°E | BONUM 1 | | | 25546 | 17.07.2010 22:34:00 | CIS |
| 56.9°E | NSS-703 | 0.9° | | 23305 | 17.07.2010 13:41:00 | NETH |
| 57.0°E | NSS-12 | | | 36032 | 16.07.2010 18:20:15 | NETH |
| 57.1°E | DFH 3-2 | 6.0° | 0.3°W | 24798 | 14.07.2010 05:07:36 | PRC |
| 57.5°E | METEOSAT-7 | 6.1° | | 24932 | 19.07.2010 | EUME |
60.0°E - 69.9°E
70.0°E - 79.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 70.0°E | RADUGA-1M 1 | | | 32373 | 18.07.2010 14:21:59 | CIS |
| 70.5°E | EUTELSAT W5 | | | 27554 | 18.07.2010 14:21:59 | EUTE |
| 71.0°E | COSMOS 2379 | 5.8° | 0.4°E | 26892 | 15.07.2010 04:03:05 | CIS |
| 71.6°E | COSMOS 2133 | 12.0° | | 21111 | 17.07.2010 02:06:05 | CIS |
| 72.5°E | RADUGA 32 | 11.1° | | 23448 | 17.07.2010 02:42:28 | CIS |
| 72.9°E | LUCH 1 | 9.9° | | 23680 | 13.07.2010 03:38:05 | CIS |
| 72.9°E | INSAT-1D | 10.7° | | 20643 | 17.07.2010 02:55:30 | IND |
| 73.5°E | LEASAT 5 | 9.0° | 0.2°W | 20410 | 19.07.2010 04:47:12 | US |
| 73.5°E | COSMOS 2085 | 12.8° | | 20693 | 13.07.2010 01:50:30 | CIS |
| 74.0°E | EDUSAT | 1.2° | | 28417 | 18.07.2010 14:54:24 | IND |
| 74.0°E | INSAT-3C | | | 27298 | 16.07.2010 17:41:33 | IND |
| 74.0°E | INSAT-4CR | | | 32050 | 13.07.2010 14:34:06 | IND |
| 74.1°E | KALPANA-1 | | | 27525 | 13.07.2010 14:34:06 | IND |
| 74.3°E | COSMOS 2371 | 7.6° | | 26394 | 18.07.2010 03:25:49 | CIS |
| 74.9°E | KOREASAT 2 | 3.3° | | 23768 | 18.07.2010 14:39:06 | SKOR |
| 75.0°E | ABS 1 | | | 25924 | 18.07.2010 14:41:09 | PRC |
| 75.4°E | HOTBIRD 3 | 1.3° | | 24931 | 16.07.2010 13:51:37 | EUTE |
| 75.4°E | ESIAFI 1 | 14.2° | | 12309 | 15.07.2010 23:51:03 | US |
| 76.5°E | TELSTAR 10 | | | 25010 | 17.07.2010 18:12:34 | PRC |
| 76.8°E | COSMOS 2440 | 0.7° | | 33108 | 18.07.2010 14:01:41 | CIS |
| 77.1°E | TIANLIAN I | | | 32779 | 17.07.2010 18:21:41 | PRC |
| 78.4°E | THAICOM 5 | | | 29163 | 16.07.2010 20:06:38 | THAI |
| 78.4°E | THAICOM 2 | 0.4° | | 23314 | 17.07.2010 22:43:13 | THAI |
80.0°E - 89.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 80.0°E | EXPRESS-AM 2 | | | 28629 | 18.07.2010 00:30:55 | CIS |
| 80.1°E | EXPRESS-MD1 | | | 33596 | 17.07.2010 18:03:36 | CIS |
| 80.6°E | BEIDOU 1B | 3.0° | | 26643 | 17.07.2010 14:21:44 | PRC |
| 80.8°E | COSMOS 2350 | 8.3° | | 25315 | 16.07.2010 02:52:25 | CIS |
| 82.9°E | INSAT-4A | | | 28911 | 14.07.2010 23:15:17 | IND |
| 83.0°E | INSAT-2E | 0.2° | | 25666 | 16.07.2010 03:52:33 | IND |
| 83.0°E | INSAT-3B | | | 26108 | 15.07.2010 21:47:44 | IND |
| 84.2°E | TDRS 7 | 11.8° | | 23613 | 16.07.2010 14:40:21 | US |
| 84.4°E | BEIDOU G3 | 1.8° | | 36590 | 24.06.2010 22:28:46 | PRC |
| 85.0°E | 2010-002A | | | 36358 | 18.07.2010 13:39:07 | CIS |
| 85.1°E | INTELSAT 15 | | | 36106 | 17.07.2010 04:28:35 | ITSO |
| 86.2°E | FENGYUN 2D | 0.7° | | 29640 | 17.07.2010 23:37:21 | PRC |
| 86.2°E | NIGCOMSAT 1 | 1.6° | 0.3°W | 31395 | 16.07.2010 03:44:20 | NIG |
| 87.5°E | CHINASTAR 1 | | | 25354 | 18.07.2010 16:47:17 | PRC |
| 88.0°E | ST-1 | | | 25460 | 19.07.2010 02:05:09 | STCT |
| 89.2°E | TDRS 8 | 2.3° | | 26388 | 19.07.2010 03:28:13 | US |
| 89.9°E | YAMAL 102 | 6.4° | | 25897 | 18.07.2010 14:40:07 | CIS |
90.0°E - 99.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 90.0°E | YAMAL 201 | | | 28094 | 18.07.2010 14:40:07 | CIS |
| 90.2°E | APSTAR 1A | 4.7° | 0.9°W | 23943 | 18.07.2010 14:40:07 | PRC |
| 90.7°E | KODAMA | | | 27516 | 18.07.2010 00:01:45 | JPN |
| 91.5°E | MEASAT 3A | | | 35362 | 15.07.2010 12:43:45 | MALA |
| 91.5°E | MEASAT-3 | | | 29648 | 15.07.2010 12:25:58 | MALA |
| 92.3°E | CHINASAT 9 | | | 33051 | 18.07.2010 14:15:29 | PRC |
| 93.5°E | INSAT-3A | | | 27714 | 15.07.2010 17:01:56 | IND |
| 93.5°E | INSAT-4B | | | 30793 | 16.07.2010 14:01:58 | IND |
| 95.0°E | NSS-6 | | | 27603 | 18.07.2010 22:44:25 | NETH |
| 96.5°E | EXPRESS-AM 33 | | | 32478 | 17.07.2010 03:46:28 | CIS |
| 97.2°E | THURAYA-3 | 5.3° | | 32404 | 14.07.2010 15:19:33 | UAE |
| 97.8°E | ZHONGXING-22 | 2.1° | | 26058 | 17.07.2010 23:51:18 | PRC |
| 98.1°E | RADUGA-1 5 | 7.4° | 0.1°W | 26477 | 18.07.2010 05:41:45 | CIS |
| 98.1°E | ZHONGXING-20 | | | 28082 | 17.07.2010 21:57:10 | PRC |
100.0°E - 109.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 100.5°E | ASIASAT 5 | | | 35696 | 18.07.2010 10:14:36 | AC |
| 100.9°E | GORIZONT 32 | 10.3° | 1.1°E | 23880 | 17.07.2010 23:13:45 | CIS |
| 102.3°E | COSMOS 2397 | 4.3° | 0.7°E | 27775 | 18.07.2010 01:57:54 | CIS |
| 102.8°E | EXPRESS 2A | 4.2° | | 26098 | 18.07.2010 23:36:11 | CIS |
| 103.3°E | ZHONGXING-22A | 0.6° | | 29398 | 18.07.2010 06:35:57 | PRC |
| 103.7°E | FENGYUN 2E | 1.4° | | 33463 | 17.07.2010 21:52:49 | PRC |
| 104.9°E | ASIASTAR | | | 26107 | 15.07.2010 22:04:00 | US |
| 105.5°E | ASIASAT 3S | | | 25657 | 17.07.2010 23:20:47 | AC |
| 107.4°E | PROTOSTAR 2 | | | 34941 | 16.07.2010 17:05:03 | BERM |
| 107.6°E | INDOSTAR 1 | 4.5° | | 25050 | 17.07.2010 21:47:49 | INDO |
| 108.0°E | TELKOM 1 | | | 25880 | 16.07.2010 13:47:00 | INDO |
| 108.2°E | NSS-11 | | | 26554 | 16.07.2010 13:46:59 | NETH |
| 108.8°E | INMARSAT 2-F4 | 5.4° | | 21940 | 14.07.2010 17:02:12 | IM |
| 109.6°E | BSAT-1A | | | 24769 | 15.07.2010 17:29:51 | JPN |
| 109.9°E | BSAT-2A | | | 26720 | 14.07.2010 20:42:23 | JPN |
| 109.9°E | BS-3N | | | 23176 | 15.07.2010 17:59:45 | JPN |
| 109.9°E | BSAT-3A | | | 32019 | 14.07.2010 20:42:23 | JPN |
| 109.9°E | BSAT-2C | | | 27830 | 16.07.2010 15:22:16 | JPN |
110.0°E - 119.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.1°E | NSAT 110 | | | 26559 | 14.07.2010 20:42:23 | JPN |
| 110.5°E | BEIDOU 1C | 0.2° | | 27813 | 17.07.2010 05:15:58 | PRC |
| 110.5°E | SINOSAT 1 | | | 25404 | 17.07.2010 05:19:46 | PRC |
| 112.9°E | PALAPA D | | | 35812 | 16.07.2010 00:06:02 | INDO |
| 113.0°E | KOREASAT 5 | | | 29349 | 16.07.2010 17:48:05 | SKOR |
| 115.5°E | ZHONGXING-6B | | | 31800 | 17.07.2010 23:02:10 | PRC |
| 116.2°E | KOREASAT 3 | | | 25894 | 17.07.2010 22:57:20 | SKOR |
| 118.0°E | TELKOM 2 | | | 28902 | 19.07.2010 02:58:13 | INDO |
| 119.5°E | THAICOM 4 | | | 28786 | 18.07.2010 23:46:09 | THAI |
120.0°E - 129.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 122.2°E | ASIASAT 4 | | | 27718 | 18.07.2010 05:40:25 | AC |
| 123.0°E | GARUDA 1 | 1.2° | | 26089 | 19.07.2010 02:46:02 | INDO |
| 123.6°E | FENGYUN 2C | 2.4° | | 28451 | 17.07.2010 10:36:24 | PRC |
| 124.0°E | JCSAT 6 | | | 25630 | 19.07.2010 02:55:37 | JPN |
| 125.0°E | SINOSAT 3 | | | 31577 | 19.07.2010 02:48:53 | PRC |
| 127.6°E | RADUGA-1 7 | 4.8° | | 28194 | 18.07.2010 18:07:43 | CIS |
| 127.9°E | JCSAT-12 | | | 35755 | 13.07.2010 14:36:07 | JPN |
| 128.0°E | JCSAT 10 | | | 29272 | 16.07.2010 09:20:00 | JPN |
| 128.2°E | OBJECT A | | | 36744 | 13.07.2010 13:41:06 | TBD |
130.0°E - 139.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 131.9°E | VINASAT 1 | | | 32767 | 13.07.2010 15:05:50 | VTNM |
| 132.0°E | JCSAT 9 | | | 29045 | 16.07.2010 18:46:57 | JPN |
| 134.0°E | APSTAR 6 | | | 28638 | 17.07.2010 06:50:22 | PRC |
| 136.0°E | N-STAR C | | | 27461 | 19.07.2010 01:04:05 | JPN |
| 138.0°E | APSTAR 5 | | | 28364 | 18.07.2010 03:51:03 | PRC |
| 139.9°E | BEIDOU 1A | 1.5° | | 26599 | 18.07.2010 03:10:24 | PRC |
140.0°E - 149.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 140.1°E | HIMAWARI 6 | | | 28622 | 13.07.2010 14:36:36 | JPN |
| 140.1°E | EXPRESS-AM 3 | | | 28707 | 17.07.2010 15:28:55 | CIS |
| 141.9°E | APSTAR 1 | 5.3° | | 23185 | 19.07.2010 00:22:30 | PRC |
| 143.0°E | KIZUNA | | | 32500 | 13.07.2010 14:36:43 | JPN |
| 143.2°E | INMARSAT 4-F1 | 2.4° | | 28628 | 15.07.2010 16:59:35 | IM |
| 143.9°E | SUPERBIRD 7 | | | 33274 | 16.07.2010 10:42:04 | JPN |
| 144.1°E | MBSAT | | | 28184 | 16.07.2010 15:07:05 | JPN |
| 144.4°E | OBJECT A | 1.6° | | 36287 | 18.07.2010 13:57:58 | PRC |
| 145.0°E | MTSAT-2 | | | 28937 | 18.07.2010 11:07:47 | JPN |
| 145.8°E | KIKU-8 | 0.3° | | 29656 | 16.07.2010 07:52:45 | JPN |
| 146.0°E | AGILA 2 | | | 24901 | 18.07.2010 02:17:07 | PRC |
150.0°E - 159.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 150.0°E | JCSAT 1B | 0.4° | | 25067 | 17.07.2010 14:40:30 | JPN |
| 150.5°E | PALAPA C2 | 0.3° | | 23864 | 18.07.2010 02:54:16 | INDO |
| 152.0°E | OPTUS D2 | | | 32252 | 17.07.2010 14:37:03 | AUS |
| 154.0°E | JCSAT 8 | | | 27399 | 16.07.2010 08:44:40 | JPN |
| 156.0°E | OPTUS D3 | | | 35756 | 13.07.2010 08:05:39 | AUS |
| 156.1°E | OPTUS C1 | | | 27831 | 13.07.2010 08:05:39 | AUS |
| 158.0°E | SUPERBIRD C | 1.6° | | 24880 | 18.07.2010 15:07:37 | JPN |
160.0°E - 169.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 160.0°E | OPTUS D1 | | | 29495 | 16.07.2010 06:42:10 | AUS |
| 162.0°E | SUPERBIRD 4 | | | 26095 | 16.07.2010 06:42:36 | JPN |
| 162.8°E | INTELSAT 2 | 1.4° | 0.3°W | 23175 | 18.07.2010 00:56:49 | US |
| 164.0°E | OPTUS B3 | 2.4° | | 23227 | 16.07.2010 11:37:27 | AUS |
| 166.0°E | INTELSAT 8 | | | 25522 | 16.07.2010 14:07:53 | US |
| 169.0°E | INTELSAT 5 | | | 24916 | 18.07.2010 01:00:25 | US |
170.0°E - 179.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 172.0°E | AMC-23 | | | 28924 | 15.07.2010 06:42:47 | US |
| 177.6°E | INTELSAT 602 | 7.8° | | 20315 | 18.07.2010 11:24:00 | ITSO |
| 178.2°E | INMARSAT 3-F3 | 0.1° | | 24674 | 17.07.2010 05:48:56 | IM |
180.0°E/W - 170.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 180.0°W | INTELSAT 701 | | | 22871 | 16.07.2010 08:33:53 | ITSO |
| 177.0°W | NSS-9 | | | 33749 | 18.07.2010 13:34:32 | NETH |
| 173.9°W | GOES 7 | 12.8° | | 17561 | 18.07.2010 13:31:47 | US |
| 170.8°W | TDRS 6 | 10.1° | | 22314 | 14.07.2010 14:59:58 | US |
170.0°W - 160.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 167.0°W | TDRS 5 | 10.7° | | 21639 | 18.07.2010 14:33:44 | US |
| 164.3°W | GORIZONT 31 | 10.4° | 1.3°W | 23775 | 17.07.2010 18:38:39 | CIS |
160.0°W - 150.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 157.2°W | INTELSAT 511 | 12.7° | 0.6°W | 15873 | 14.07.2010 17:19:41 | ITSO |
150.0°W - 140.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 142.3°W | GOES 5 [-] | 14.1° | | 12472 | 18.07.2010 14:27:30 | US |
| 142.1°W | INMARSAT 2-F1 | 7.5° | | 20918 | 18.07.2010 10:41:30 | IM |
| 140.6°W | INMARSAT 2-F2 | 6.8° | 0.5°W | 21149 | 13.07.2010 14:55:41 | IM |
140.0°W - 130.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 139.0°W | AMC-8 | | | 26639 | 18.07.2010 11:25:26 | US |
| 137.0°W | GE 7 | | | 26495 | 17.07.2010 07:11:03 | US |
| 135.2°W | GOES 11 | 0.4° | | 26352 | 18.07.2010 03:37:03 | US |
| 135.0°W | AMC-10 | | | 28154 | 15.07.2010 18:23:02 | US |
| 133.0°W | GALAXY 12 | | | 27715 | 18.07.2010 15:06:51 | US |
| 131.0°W | AMC-11 | | | 28252 | 18.07.2010 15:10:25 | US |
130.0°W - 120.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 129.6°W | FENGYUN 2B | 5.3° | 0.7°W | 26382 | 18.07.2010 17:22:55 | PRC |
| 128.9°W | CIEL-2 | | | 33453 | 17.07.2010 11:30:33 | CA |
| 128.2°W | GOES 6 [-] | 13.8° | 0.1°W | 14050 | 18.07.2010 13:51:24 | US |
| 127.0°W | GALAXY 13 | | | 27954 | 16.07.2010 13:00:59 | US |
| 126.3°W | GALAXY 15 | 0.3° | 0.1°E | 28884 | 19.07.2010 04:56:30 | ITSO |
| 125.0°W | GALAXY 14 | | | 28790 | 16.07.2010 14:44:30 | US |
| 124.9°W | AMC-21 | | | 33275 | 15.07.2010 16:13:51 | US |
| 123.0°W | GALAXY 18 | | | 32951 | 18.07.2010 15:07:52 | US |
| 122.0°W | MOLNIYA-3 | 64.8° | 0.3°W | 27834 | 23.02.2010 12:47:58 | CIS |
| 121.0°W | GALAXY 23 | | | 27854 | 18.07.2010 10:52:48 | US |
120.0°W - 110.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 119.0°W | DIRECTV 7S | | | 28238 | 18.07.2010 04:08:45 | US |
| 118.9°W | OBJECT A | | | 36499 | 16.07.2010 15:06:20 | US |
| 118.8°W | ECHOSTAR 7 | | | 27378 | 16.07.2010 13:42:32 | US |
| 118.7°W | ANIK F3 | | | 31102 | 16.07.2010 13:50:19 | CA |
| 118.1°W | GOES 1 [-] | 14.3° | 0.2°W | 8366 | 18.07.2010 11:06:13 | US |
| 116.8°W | SATMEX 5 | | | 25558 | 18.07.2010 09:29:38 | MEX |
| 115.0°W | XM-4 | | | 29520 | 15.07.2010 12:57:45 | US |
| 114.9°W | SOLIDARIDAD 2 | 2.2° | | 23313 | 19.07.2010 05:07:43 | MEX |
| 113.0°W | SATMEX 6 | | | 29162 | 19.07.2010 05:49:16 | MEX |
| 112.8°W | TERRESTAR-1 | 5.4° | | 35496 | 18.07.2010 12:00:48 | US |
| 111.4°W | BADR-3 | 1.7° | 0.5°W | 25638 | 18.07.2010 16:47:34 | AB |
| 111.1°W | ANIK F2 | | | 28378 | 15.07.2010 07:37:38 | CA |
| 111.1°W | WILDBLUE-1 | | | 29643 | 15.07.2010 07:37:38 | US |
| 110.2°W | ECHOSTAR 10 | | | 28935 | 16.07.2010 14:05:49 | US |
| 110.1°W | DIRECTV 5 | | | 27426 | 18.07.2010 16:05:47 | US |
110.0°W - 100.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.0°W | ECHOSTAR 11 | | | 33207 | 18.07.2010 15:51:48 | US |
| 109.7°W | TELSTAR 4 | 6.3° | 0.1°E | 23670 | 17.07.2010 15:57:27 | US |
| 109.2°W | SOLIDARIDAD 1 | 8.8° | | 22911 | 16.07.2010 15:33:43 | MEX |
| 108.7°W | GOES 3 | 14.5° | | 10953 | 18.07.2010 12:03:41 | US |
| 107.3°W | ANIK F1 | | | 26624 | 15.07.2010 05:07:31 | CA |
| 107.3°W | ANIK F1R | | | 28868 | 15.07.2010 06:03:43 | CA |
| 106.5°W | MSAT M1 | 2.8° | | 23846 | 18.07.2010 12:15:20 | CA |
| 106.2°W | LES 9 | 11.3° | | 8747 | 18.07.2010 10:45:52 | US |
| 105.6°W | SATCOM C5 | 13.2° | | 13631 | 17.07.2010 13:12:27 | US |
| 105.2°W | GSTAR 1 | 11.5° | | 15677 | 16.07.2010 14:29:05 | US |
| 105.2°W | GSTAR 3 | 14.8° | | 19483 | 18.07.2010 12:12:22 | US |
| 105.0°W | AMC-15 | | | 28446 | 18.07.2010 03:21:23 | US |
| 105.0°W | AMC-18 | | | 29644 | 18.07.2010 12:12:35 | US |
| 105.0°W | ACTS | 10.3° | | 22796 | 16.07.2010 14:54:54 | US |
| 104.6°W | GOES 14 [S] | 0.1° | | 35491 | 18.07.2010 12:12:22 | US |
| 103.9°W | GORIZONT 25 | 12.3° | 1.5°W | 21922 | 17.07.2010 13:47:38 | CIS |
| 103.0°W | AMC-1 | | | 24315 | 18.07.2010 12:15:42 | US |
| 103.0°W | SDO | 28.0° | 0.1°W | 36395 | 18.07.2010 12:14:36 | US |
| 102.9°W | SPACEWAY 1 | | | 28644 | 19.07.2010 04:25:19 | US |
| 102.8°W | DIRECTV 10 | | | 31862 | 17.07.2010 07:26:37 | US |
| 102.8°W | DIRECTV 12 | | | 36131 | 19.07.2010 04:25:19 | US |
| 101.4°W | AMSC 1 | 5.5° | | 23553 | 17.07.2010 07:34:15 | US |
| 101.2°W | DIRECTV 4S | | | 26985 | 18.07.2010 13:19:50 | US |
| 101.1°W | DIRECTV 9S | | | 29494 | 18.07.2010 13:19:50 | US |
| 101.0°W | AMC-4 | | | 25954 | 16.07.2010 11:13:36 | US |
| 101.0°W | SES 1 | | | 36516 | 15.07.2010 18:31:18 | US |
| 100.9°W | DIRECTV 8 | | | 28659 | 18.07.2010 13:19:50 | US |
100.0°W - 90.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 99.2°W | DIRECTV 11 | | | 32729 | 19.07.2010 06:20:04 | US |
| 99.1°W | SPACEWAY 2 | | | 28903 | 17.07.2010 07:27:52 | US |
| 99.0°W | GALAXY 16 | | | 29236 | 18.07.2010 03:54:12 | US |
| 98.1°W | INMARSAT 4-F3 | 3.0° | | 33278 | 17.07.2010 07:27:03 | IM |
| 97.1°W | GALAXY 19 | | | 33376 | 18.07.2010 13:06:58 | US |
| 96.1°W | SIRIUS FM-5 | | | 35493 | 18.07.2010 12:47:23 | US |
