In case you're missing a satellite on this list, which is usually updated
once a week, you can also try to find it on our list
of no longer geostationary satellites.
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
00.0°E - 09.9°E
| 0.3°E | METEOSAT-9 | 0.4° | | 28912 | 03.02.2012 00:58:54 | EUME |
| 2.0°E | ASTRA 1C | 4.9° | | 22653 | 02.02.2012 19:49:01 | LUXE |
| 2.9°E | RASCOM-QAF 1R | | | 36831 | 02.02.2012 01:04:37 | RASC |
| 3.1°E | HOT BIRD 10 | | | 33750 | 02.02.2012 01:04:37 | EUTE |
| 3.3°E | SINOSAT 3 | | | 31577 | 02.02.2012 01:04:38 | PRC |
| 4.0°E | EUTELSAT W1 | 0.4° | | 26487 | 02.02.2012 21:41:49 | EUTE |
| 4.7°E | ASTRA 1E | 1.5° | | 23686 | 03.02.2012 | LUXE |
| 4.8°E | SIRIUS 4 | | | 32299 | 02.02.2012 19:51:10 | SWED |
| 5.0°E | AMC-2 | 0.3° | | 24713 | 02.02.2012 21:36:27 | US |
| 6.0°E | SKYNET 5A | | | 30794 | 02.02.2012 22:09:48 | UK |
| 7.0°E | EUTELSAT W3A | | | 28187 | 31.01.2012 23:01:38 | EUTE |
| 8.0°E | BADR-3 | 2.9° | 0.4°W | 25638 | 07.01.2012 21:03:01 | AB |
| 9.0°E | EUROBIRD 9A | | | 28946 | 02.02.2012 01:04:50 | EUTE |
| 9.0°E | KA-SAT | | | 37258 | 02.02.2012 01:04:50 | EUTE |
| 9.4°E | METEOSAT-8 | 1.1° | | 27509 | 31.01.2012 01:15:27 | EUME |
10.0°E - 19.9°E
20.0°E - 29.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 20.0°E | ARABSAT-5C | | | 37810 | 02.02.2012 22:51:26 | ARAB |
| 21.1°E | AFRISTAR | | | 25515 | 02.02.2012 16:25:33 | US |
| 21.2°E | ARTEMIS | 9.6° | | 26863 | 02.02.2012 22:21:48 | ESA |
| 21.6°E | EUTELSAT W6 | | | 25673 | 02.02.2012 19:36:30 | EUTE |
| 23.2°E | THOR II | 3.4° | | 24808 | 02.02.2012 22:25:39 | NOR |
| 23.5°E | ASTRA 3B | | | 36581 | 03.02.2012 | LUXE |
| 23.6°E | ASTRA 3A | | | 27400 | 03.02.2012 | LUXE |
| 24.7°E | INMARSAT 3-F5 | 0.4° | | 25153 | 02.02.2012 20:02:23 | IM |
| 24.8°E | INMARSAT 4-F2 | 2.2° | | 28899 | 02.02.2012 17:59:19 | IM |
| 25.5°E | EUROBIRD 2 | | | 25495 | 02.02.2012 16:43:46 | EUTE |
| 26.0°E | BADR-5 | | | 36592 | 30.01.2012 23:06:04 | AB |
| 26.0°E | BADR-6 | | | 33154 | 02.02.2012 19:26:12 | AB |
| 26.1°E | BADR-4 | | | 29526 | 02.02.2012 19:26:12 | AB |
| 28.2°E | ASTRA 2D | | | 26638 | 03.02.2012 | LUXE |
| 28.2°E | ASTRA 2B | | | 26494 | 03.02.2012 | LUXE |
| 28.2°E | ASTRA 2A | | | 25462 | 03.02.2012 | LUXE |
| 28.2°E | 2011-041A | | | 37775 | 03.02.2012 | LUXE |
| 28.5°E | W1R | | | 26719 | 02.02.2012 13:28:23 | EUTE |
| 29.0°E | XTAR-EUR | | | 28542 | 01.02.2012 16:00:08 | US |
30.0°E - 39.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 30.5°E | ARABSAT 5A | | | 36745 | 02.02.2012 19:13:54 | AB |
| 31.0°E | AMOS 1 | 3.2° | | 23865 | 02.02.2012 15:41:19 | ITSO |
| 31.5°E | ASTRA 1G | | | 25071 | 03.02.2012 | LUXE |
| 32.4°E | RADUGA-1 7 | 6.1° | 0.2°W | 28194 | 02.02.2012 17:37:44 | CIS |
| 32.8°E | SKYNET 4E | 7.4° | | 25639 | 03.02.2012 04:44:58 | UK |
| 32.8°E | INTELSAT NEW DAWN | | | 37392 | 31.01.2012 01:16:16 | ITSO |
| 33.1°E | EUROBIRD 3 | | | 27948 | 02.02.2012 15:47:55 | EUTE |
| 34.3°E | NATO 4B | 9.8° | | 22921 | 02.02.2012 18:02:08 | NATO |
| 34.5°E | ARABSAT-2B | 0.3° | | 24652 | 02.02.2012 19:17:02 | AB |
| 34.8°E | AMC-14 | 15.2° | | 32708 | 03.02.2012 00:57:05 | US |
| 35.3°E | GORIZONT 29 | 12.6° | 0.5°W | 22907 | 02.02.2012 15:20:25 | CIS |
| 36.0°E | EUTELSAT W7 | | | 36101 | 02.02.2012 16:30:55 | EUTE |
| 36.2°E | EUTELSAT W4 | | | 26369 | 01.02.2012 15:37:47 | EUTE |
| 38.0°E | PAKSAT-1R | | | 37779 | 01.02.2012 19:36:21 | PAKI |
| 38.2°E | HGS-3 | 0.2° | | 23779 | 04.01.2012 02:01:13 | PAKI |
| 39.0°E | HELLAS-SAT 2 | | | 27811 | 04.02.2012 02:38:07 | GREC |
40.0°E - 49.9°E
50.0°E - 59.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 50.0°E | GALAXY 26 | | | 25626 | 02.02.2012 19:11:15 | US |
| 50.2°E | JCSAT 4 | 3.8° | | 24732 | 02.02.2012 21:07:56 | ITSO |
| 51.2°E | SIRIUS 3 | 2.7° | | 25492 | 02.02.2012 15:58:12 | SWED |
| 51.5°E | APSTAR 1A | 5.9° | | 23943 | 02.02.2012 15:16:19 | PRC |
| 52.6°E | YAHSAT 1A | | | 37393 | 01.02.2012 18:03:21 | UAE |
| 52.7°E | SKYNET 5B | | | 32294 | 02.02.2012 18:20:43 | UK |
| 53.0°E | EXPRESS-AM 22 | | | 28134 | 01.02.2012 18:03:21 | CIS |
| 54.9°E | ASTRA 1F | | | 23842 | 03.02.2012 | LUXE |
| 55.0°E | INSAT 3E | | | 27951 | 02.02.2012 21:09:57 | IND |
| 55.1°E | GSAT 8 | 0.1° | | 37605 | 02.02.2012 18:21:20 | IND |
| 56.0°E | BONUM 1 | 0.3° | | 25546 | 02.02.2012 21:11:38 | CIS |
| 57.0°E | NSS-12 | | | 36032 | 01.02.2012 16:36:21 | NETH |
| 57.5°E | METEOSAT-7 | 7.4° | | 24932 | 30.01.2012 17:40:33 | EUME |
| 58.4°E | BEIDOU 1A | 2.7° | | 26599 | 18.11.2011 15:58:32 | PRC |
| 58.5°E | LUCH 5A | 4.8° | | 37951 | 02.02.2012 20:00:15 | CIS |
60.0°E - 69.9°E
70.0°E - 79.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 70.0°E | RADUGA-1M 1 | | | 32373 | 02.02.2012 14:29:13 | CIS |
| 70.2°E | COSMOS 2371 | 8.8° | | 26394 | 02.02.2012 14:09:39 | CIS |
| 70.3°E | COSMOS 2085 | 13.7° | | 20693 | 02.02.2012 12:14:27 | CIS |
| 70.5°E | EUTELSAT W5 | | | 27554 | 03.02.2012 01:01:17 | EUTE |
| 71.6°E | LEASAT 5 | 9.9° | | 20410 | 02.02.2012 15:33:59 | US |
| 72.0°E | INTELSAT 706 | 0.5° | | 23571 | 02.02.2012 21:44:21 | ITSO |
| 72.1°E | INTELSAT 709 | | | 23915 | 02.02.2012 21:33:13 | ITSO |
| 73.7°E | LUCH 1 | 11.1° | | 23680 | 02.02.2012 13:40:45 | CIS |
| 73.9°E | KALPANA-1 | 2.6° | | 27525 | 02.02.2012 16:35:59 | IND |
| 74.1°E | INSAT-4CR | | | 32050 | 01.02.2012 15:01:06 | IND |
| 74.1°E | INSAT-3C | | | 27298 | 01.02.2012 15:01:06 | IND |
| 74.8°E | KOREASAT 2 | 4.6° | | 23768 | 02.02.2012 14:52:40 | SKOR |
| 75.0°E | ABS 1 | | | 25924 | 02.02.2012 14:52:40 | PRC |
| 76.1°E | ELEKTRO-L 1 | | | 37344 | 02.02.2012 16:11:44 | CIS |
| 76.5°E | TELSTAR 10 | | | 25010 | 02.02.2012 16:11:44 | PRC |
| 76.9°E | TIANLIAN I | | | 32779 | 02.02.2012 16:00:08 | PRC |
| 77.3°E | COSMOS 2350 | 9.5° | | 25315 | 02.02.2012 13:26:38 | CIS |
| 78.5°E | THAICOM 5 | | | 29163 | 02.02.2012 17:52:40 | THAI |
| 79.2°E | COSMOS 2133 | 13.0° | | 21111 | 02.02.2012 12:02:25 | CIS |
| 79.4°E | RADUGA 32 | 12.2° | | 23448 | 02.02.2012 12:39:27 | CIS |
| 79.7°E | COSMOS 2440 | 1.0° | | 33108 | 01.02.2012 14:30:44 | CIS |
| 79.9°E | COSMOS 2473 | | | 37806 | 01.02.2012 15:20:27 | CIS |
80.0°E - 89.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 80.0°E | EXPRESS-AM 2 | | | 28629 | 02.02.2012 15:30:31 | CIS |
| 80.1°E | EXPRESS-MD1 | | | 33596 | 02.02.2012 15:30:31 | CIS |
| 80.2°E | BEIDOU IGSO 5 | 55.1° | 0.3°W | 37948 | 02.02.2012 21:34:33 | PRC |
| 80.5°E | BEIDOU 1B | 4.1° | | 26643 | 18.11.2011 17:01:17 | PRC |
| 81.0°E | INSAT-1D | 11.8° | | 20643 | 31.01.2012 12:54:52 | IND |
| 83.0°E | PSLV R/B | 0.1° | | 37746 | 02.02.2012 16:35:07 | IND |
| 83.0°E | INSAT-4A | | | 28911 | 02.02.2012 16:35:07 | IND |
| 83.1°E | INSAT-2E | 0.3° | | 25666 | 02.02.2012 16:35:07 | IND |
| 83.9°E | BEIDOU G3 | 1.2° | | 36590 | 02.02.2012 14:08:52 | PRC |
| 84.6°E | TDRS 7 | 12.9° | | 23613 | 02.02.2012 16:09:29 | US |
| 84.7°E | RADUGA-1 5 | 8.7° | 0.2°E | 26477 | 02.02.2012 14:53:48 | CIS |
| 84.8°E | HORIZONS 2 | | | 32388 | 02.02.2012 17:52:10 | ITSO |
| 85.0°E | 2010-002A | | | 36358 | 01.02.2012 17:44:26 | CIS |
| 85.1°E | INTELSAT 15 | | | 36106 | 02.02.2012 17:52:10 | ITSO |
| 86.5°E | KAZSAT-2 | | | 37749 | 01.02.2012 20:15:02 | CIS |
| 86.7°E | FENGYUN 2D | 2.1° | | 29640 | 01.02.2012 20:13:23 | PRC |
| 87.5°E | CHINASTAR 1 | | | 25354 | 02.02.2012 14:25:36 | PRC |
| 88.0°E | ST 2 | | | 37606 | 02.02.2012 14:25:36 | STCT |
| 88.1°E | ST-1 | 0.4° | | 25460 | 02.02.2012 21:16:14 | STCT |
| 89.2°E | TDRS 8 | 3.6° | | 26388 | 03.02.2012 12:38:23 | US |
90.0°E - 99.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 90.0°E | YAMAL 201 | | | 28094 | 02.02.2012 14:47:55 | CIS |
| 90.7°E | KODAMA | 1.1° | | 27516 | 02.02.2012 18:27:53 | JPN |
| 91.5°E | MEASAT-3 | | | 29648 | 01.02.2012 16:32:15 | MALA |
| 91.5°E | MEASAT 3A | | | 35362 | 01.02.2012 16:32:15 | MALA |
| 91.8°E | BEIDOU IGSO 4 | 55.1° | 0.4°W | 37763 | 02.02.2012 11:52:38 | PRC |
| 92.2°E | CHINASAT 9 | | | 33051 | 01.02.2012 17:33:53 | PRC |
| 93.5°E | INSAT-3A | | | 27714 | 01.02.2012 18:07:42 | IND |
| 93.5°E | INSAT-4B | 0.1° | | 30793 | 03.02.2012 07:40:31 | IND |
| 94.7°E | NIGCOMSAT 1 | 2.8° | 0.2°E | 31395 | 11.01.2012 15:00:58 | NIG |
| 95.0°E | NSS-6 | | | 27603 | 03.02.2012 | NETH |
| 96.5°E | RADUGA-1 4 | 11.1° | 0.3°W | 25642 | 02.02.2012 12:28:09 | CIS |
| 96.5°E | EXPRESS-AM 33 | | | 32478 | 02.02.2012 15:34:55 | CIS |
| 97.3°E | THURAYA-3 | 4.9° | | 32404 | 03.02.2012 07:48:50 | UAE |
| 97.8°E | ZHONGXING-22 | 3.4° | | 26058 | 31.01.2012 07:13:14 | PRC |
| 98.0°E | ZHONGXING-20 | | | 28082 | 31.01.2012 07:09:23 | PRC |
100.0°E - 109.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 100.5°E | ASIASAT 5 | | | 35696 | 02.02.2012 18:05:39 | AC |
| 101.5°E | ASIASAT 7 | | | 37933 | 22.12.2011 21:14:25 | AC |
| 102.8°E | EXPRESS 2A | 5.5° | | 26098 | 03.02.2012 07:58:25 | CIS |
| 103.3°E | ZHONGXING-22A | 1.9° | | 29398 | 02.02.2012 17:54:04 | PRC |
| 103.7°E | GORIZONT 30 | 12.5° | 0.3°E | 23108 | 02.02.2012 10:52:02 | CIS |
| 104.5°E | FENGYUN 2E | 0.6° | | 33463 | 02.02.2012 20:53:35 | PRC |
| 105.0°E | ASIASTAR | | | 26107 | 02.02.2012 17:54:40 | US |
| 105.5°E | ASIASAT 3S | | | 25657 | 02.02.2012 17:54:40 | AC |
| 105.5°E | BEIDOU IGSO 3 | 55.6° | 0.2°W | 37384 | 02.02.2012 15:44:52 | PRC |
| 107.1°E | INMARSAT 2-F4 | 6.5° | | 21940 | 02.02.2012 18:18:52 | IM |
| 107.6°E | INDOSTAR 1 | 5.8° | | 25050 | 02.02.2012 18:18:52 | INDO |
| 107.7°E | DFH 3-2 | 7.3° | 0.3°E | 24798 | 02.02.2012 11:57:22 | PRC |
| 108.0°E | TELKOM 1 | | | 25880 | 02.02.2012 16:54:59 | INDO |
| 108.1°E | PROTOSTAR 2 | | | 34941 | 02.02.2012 16:55:00 | BERM |
| 108.2°E | NSS-11 | | | 26554 | 03.02.2012 07:22:17 | NETH |
| 109.1°E | INMARSAT 2-F1 | 8.6° | | 20918 | 02.02.2012 17:07:59 | IM |
| 109.8°E | BSAT 3B | | | 37207 | 02.02.2012 18:12:56 | JPN |
| 109.8°E | BSAT-2C | | | 27830 | 02.02.2012 18:12:56 | JPN |
| 109.8°E | BS-3N | 0.1° | | 23176 | 12.08.2011 18:47:01 | JPN |
| 109.9°E | BSAT-3A | | | 32019 | 30.01.2012 16:45:09 | JPN |
| 109.9°E | BSAT-3C | | | 37776 | 02.02.2012 21:03:24 | JPN |
110.0°E - 119.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.1°E | NSAT 110 | | | 26559 | 02.02.2012 21:03:24 | JPN |
| 110.3°E | BEIDOU 1C | 1.2° | | 27813 | 03.02.2012 06:12:28 | PRC |
| 110.3°E | SINOSAT 1 | 0.4° | | 25404 | 02.02.2012 21:03:24 | PRC |
| 110.6°E | CHINASAT 10 | | | 37677 | 31.01.2012 05:03:12 | PRC |
| 111.6°E | BEIDOU IGSO 2 | 55.0° | 0.7°E | 37256 | 20.01.2012 11:49:24 | PRC |
| 111.9°E | FENGYUN 2F | 2.4° | | 38049 | 02.02.2012 21:02:47 | PRC |
| 113.0°E | PALAPA D | | | 35812 | 03.02.2012 06:58:36 | INDO |
| 113.1°E | KOREASAT 5 | | | 29349 | 31.01.2012 12:56:25 | SKOR |
| 115.5°E | ZHONGXING-6B | | | 31800 | 02.02.2012 17:58:10 | PRC |
| 115.9°E | KOREASAT 3 | | | 25894 | 31.01.2012 06:16:03 | SKOR |
| 116.0°E | KOREASAT 6 | | | 37265 | 01.02.2012 13:41:13 | SKOR |
| 118.0°E | BSAT-2A | 0.4° | | 26720 | 28.08.2011 22:14:08 | JPN |
| 118.0°E | TELKOM 2 | | | 28902 | 02.02.2012 15:10:03 | INDO |
| 119.5°E | THAICOM 4 | | | 28786 | 02.02.2012 17:07:57 | THAI |
120.0°E - 129.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 120.0°E | ASIASAT 2 | 1.1° | | 23723 | 02.02.2012 16:13:14 | ISRA |
| 122.1°E | ASIASAT 4 | | | 27718 | 02.02.2012 14:27:28 | AC |
| 123.1°E | GARUDA 1 | 1.3° | | 26089 | 02.02.2012 14:52:53 | INDO |
| 123.3°E | GORIZONT 25 | 13.2° | 1.5°W | 21922 | 30.01.2012 09:19:34 | CIS |
| 123.6°E | FENGYUN 2C | 3.7° | | 28451 | 02.02.2012 15:35:34 | PRC |
| 124.0°E | JCSAT 6 | | | 25630 | 02.02.2012 14:53:16 | JPN |
| 125.0°E | CHINASAT 6A | | | 37150 | 02.02.2012 16:07:44 | PRC |
| 127.9°E | JCSAT-12 | | | 35755 | 03.02.2012 06:41:28 | JPN |
| 128.0°E | JCSAT 10 | | | 29272 | 01.02.2012 20:02:12 | JPN |
| 128.2°E | COMS 1 | | | 36744 | 03.02.2012 06:36:29 | SKOR |
| 129.9°E | CHINASAT 1A | 0.3° | | 37804 | 02.02.2012 17:48:17 | PRC |
| 129.9°E | ZHONGXING-20A | | | 37234 | 03.02.2012 06:33:50 | PRC |
130.0°E - 139.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 132.0°E | VINASAT 1 | | | 32767 | 03.02.2012 12:39:56 | VTNM |
| 132.0°E | JCSAT 9 | | | 29045 | 03.02.2012 12:39:56 | JPN |
| 133.0°E | BEIDOU IGSO 1 | 54.8° | 0.3°W | 36828 | 02.02.2012 19:19:18 | PRC |
| 134.0°E | APSTAR 6 | | | 28638 | 03.02.2012 09:43:48 | PRC |
| 136.1°E | N-STAR C | 0.6° | | 27461 | 01.02.2012 10:25:06 | JPN |
| 138.0°E | APSTAR 5 | | | 28364 | 01.02.2012 10:31:07 | PRC |
140.0°E - 149.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 140.0°E | EXPRESS-AM 3 | | | 28707 | 03.02.2012 06:16:45 | CIS |
| 140.0°E | BEIDOU G3 | 1.5° | | 36287 | 03.02.2012 06:22:23 | PRC |
| 140.0°E | HIMAWARI 6 | | | 28622 | 01.02.2012 12:50:51 | JPN |
| 141.9°E | APSTAR 1 | 6.6° | | 23185 | 03.02.2012 14:17:40 | PRC |
| 142.1°E | COSMOS 2224 | 12.3° | | 22269 | 02.02.2012 08:12:50 | CIS |
| 142.6°E | GORIZONT 31 | 11.6° | 1.3°W | 23775 | 02.02.2012 08:38:38 | CIS |
| 143.0°E | KIZUNA | | | 32500 | 02.02.2012 14:41:10 | JPN |
| 143.2°E | INMARSAT 4-F1 | 2.5° | | 28628 | 02.02.2012 04:29:21 | IM |
| 144.0°E | SUPERBIRD 7 | | | 33274 | 03.02.2012 06:09:09 | JPN |
| 144.1°E | MBSAT | | | 28184 | 03.02.2012 09:20:35 | JPN |
| 145.1°E | MTSAT-2 | | | 28937 | 02.02.2012 15:16:18 | JPN |
| 145.8°E | KIKU-8 | 1.7° | | 29656 | 02.02.2012 10:40:57 | JPN |
| 147.9°E | COSMOS 2397 | 5.6° | 0.6°E | 27775 | 03.02.2012 09:22:22 | CIS |
| 148.0°E | MEASAT-2 | 3.8° | | 24653 | 03.02.2012 14:45:13 | MALA |
150.0°E - 159.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 150.0°E | JCSAT 1B | 1.7° | | 25067 | 03.02.2012 13:57:52 | JPN |
| 150.5°E | PALAPA C2 | 1.7° | | 23864 | 03.02.2012 13:57:51 | INDO |
| 152.0°E | OPTUS D2 | | | 32252 | 02.02.2012 08:21:12 | AUS |
| 154.0°E | JCSAT 8 | | | 27399 | 03.02.2012 07:16:55 | JPN |
| 156.0°E | OPTUS C1 | | | 27831 | 03.02.2012 12:21:47 | AUS |
| 156.0°E | OPTUS D3 | | | 35756 | 03.02.2012 12:21:47 | AUS |
| 157.0°E | INTELSAT 701 | 0.2° | | 22871 | 03.02.2012 12:59:06 | ITSO |
| 158.0°E | SUPERBIRD C | 2.9° | | 24880 | 03.02.2012 14:15:38 | JPN |
| 158.7°E | INSAT-2B | 10.1° | 1.0°W | 22724 | 03.02.2012 08:00:32 | IND |
| 159.9°E | BEIDOU G4 | 0.9° | | 37210 | 03.02.2012 14:13:10 | PRC |
160.0°E - 169.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 160.0°E | OPTUS D1 | | | 29495 | 03.02.2012 05:47:29 | AUS |
| 162.0°E | SUPERBIRD 4 | | | 26095 | 01.02.2012 13:33:21 | JPN |
| 164.1°E | OPTUS B3 | 3.7° | | 23227 | 02.02.2012 08:20:37 | AUS |
| 166.0°E | INTELSAT 8 | | | 25522 | 03.02.2012 14:44:39 | US |
| 169.0°E | INTELSAT 5 | | | 24916 | 03.02.2012 11:25:49 | US |
170.0°E - 179.9°E
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 172.0°E | AMC-23 | | | 28924 | 03.02.2012 12:48:57 | US |
| 176.8°E | TIANLIAN 1-02 | 0.6° | | 37737 | 04.02.2012 05:45:44 | PRC |
| 177.8°E | INTELSAT 602 | 9.1° | | 20315 | 03.02.2012 12:49:35 | ITSO |
| 178.1°E | INMARSAT 3-F3 | 0.1° | | 24674 | 03.02.2012 12:58:27 | IM |
180.0°E/W - 170.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 180.0°W | INTELSAT 18 | | | 37834 | 03.02.2012 09:47:53 | ITSO |
| 177.0°W | NSS-9 | | | 33749 | 03.02.2012 | NETH |
| 175.2°W | GORIZONT 27 | 13.1° | 0.3°W | 22245 | 03.02.2012 05:07:13 | CIS |
| 174.5°W | TDRS 10 | 1.2° | | 27566 | 03.02.2012 14:54:54 | US |
| 174.4°W | GORIZONT 33 | 8.8° | 0.1°W | 26372 | 02.02.2012 06:26:12 | CIS |
| 171.7°W | TDRS 6 | 11.3° | | 22314 | 01.02.2012 07:00:19 | US |
170.0°W - 160.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 168.6°W | GOES 7 | 13.7° | 0.1°E | 17561 | 03.02.2012 05:33:01 | US |
| 167.4°W | TDRS 5 | 11.9° | | 21639 | 04.02.2012 05:04:43 | US |
| 165.7°W | GORIZONT 28 | 12.7° | 2.2°W | 22880 | 03.02.2012 04:42:27 | CIS |
150.0°W - 140.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 141.8°W | INMARSAT 2-F2 | 8.0° | | 21149 | 01.02.2012 12:05:43 | IM |
140.0°W - 130.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 139.0°W | AMC-8 | | | 26639 | 03.02.2012 03:16:14 | US |
| 138.8°W | INTELSAT 511 | 13.6° | 0.7°W | 15873 | 13.01.2012 03:44:10 | ITSO |
| 137.0°W | GE 7 | | | 26495 | 03.02.2012 03:04:40 | US |
| 135.6°W | GOES 11 | 0.4° | | 26352 | 09.12.2011 15:19:21 | US |
| 135.0°W | AMC-10 | | | 28154 | 02.02.2012 07:36:33 | US |
| 134.8°W | GOES 15 | | | 36411 | 02.02.2012 03:16:16 | US |
| 133.0°W | GALAXY 15 | | | 28884 | 02.02.2012 02:44:32 | ITSO |
| 131.0°W | AMC-11 | | | 28252 | 04.02.2012 05:26:27 | US |
130.0°W - 120.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 129.0°W | FENGYUN 2B | 6.5° | 0.7°W | 26382 | 12.01.2012 05:15:41 | PRC |
| 129.0°W | GALAXY 12 | | | 27715 | 02.02.2012 10:24:03 | US |
| 128.8°W | CIEL-2 | | | 33453 | 03.02.2012 04:46:31 | CA |
| 127.0°W | GALAXY 13 | | | 27954 | 03.02.2012 04:48:10 | US |
| 125.0°W | GALAXY 14 | | | 28790 | 03.02.2012 11:15:49 | US |
| 124.9°W | AMC-21 | | | 33275 | 03.02.2012 03:14:57 | US |
| 123.0°W | GALAXY 18 | | | 32951 | 02.02.2012 07:30:50 | US |
| 121.0°W | GALAXY 23 | | | 27854 | 03.02.2012 10:45:04 | US |
120.0°W - 110.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 119.1°W | DIRECTV 7S | | | 28238 | 03.02.2012 08:50:09 | US |
| 118.9°W | ECHOSTAR 14 | | | 36499 | 04.02.2012 02:48:13 | US |
| 118.8°W | ECHOSTAR 7 | | | 27378 | 02.02.2012 12:05:13 | US |
| 118.7°W | ANIK F3 | | | 31102 | 31.01.2012 13:11:08 | CA |
| 116.8°W | SATMEX 5 | | | 25558 | 02.02.2012 03:40:42 | MEX |
| 115.3°W | XM-1 | | | 26761 | 03.02.2012 09:29:06 | US |
| 115.3°W | XM-4 | | | 29520 | 02.02.2012 05:27:58 | US |
| 115.2°W | XM-2 | | | 26724 | 03.02.2012 05:13:34 | US |
| 115.1°W | VIASAT-1 | | | 37843 | 03.02.2012 09:53:48 | US |
| 114.9°W | SOLIDARIDAD 2 | 3.5° | | 23313 | 04.02.2012 04:50:54 | MEX |
| 113.0°W | SATMEX 6 | | | 29162 | 03.02.2012 06:29:23 | MEX |
| 112.4°W | TERRESTAR-1 | 4.7° | | 35496 | 02.02.2012 12:59:54 | US |
| 111.7°W | MOLNIYA-3 | 64.0° | 0.4°W | 26867 | 20.10.2011 14:57:55 | CIS |
| 111.2°W | WILDBLUE-1 | | | 29643 | 01.02.2012 12:41:42 | US |
| 111.1°W | ANIK F2 | | | 28378 | 01.02.2012 12:41:42 | CA |
| 111.0°W | TELSTAR 4 | 7.6° | 0.1°W | 23670 | 02.02.2012 02:30:14 | US |
| 110.2°W | ECHOSTAR 10 | | | 28935 | 03.02.2012 12:05:57 | US |
| 110.1°W | DIRECTV 5 | | | 27426 | 03.02.2012 12:05:23 | US |
110.0°W - 100.1°W
| Long. |
Name |
Incl. |
Drift |
NORAD |
Epoch Date |
Origin |
| 110.0°W | ECHOSTAR 11 | | | 33207 | 03.02.2012 12:05:57 | US |
| 109.3°W | ESTRELA DO SUL | 0.3° | | 28137 | 10.11.2011 08:30:40 | USBZ |
| 107.3°W | ANIK F1 | | | 26624 | 02.02.2012 12:31:57 | CA |
| 107.3°W | ANIK F1R | | | 28868 | 03.02.2012 05:48:46 | CA |
| 106.4°W | MSAT M1 | 4.1° | | 23846 | 03.02.2012 02:00:24 | CA |
| 105.5°W | LES 9 | 12.1° | | 8747 | 07.01.2012 05:49:44 | US |
| 105.4°W | GOES 14 [S] | 0.1° | | 35491 | 03.02.2012 07:13:14 | US |
| 105.4°W | GSTAR 3 | 15.4° | | 19483 | 03.02.2012 22:53:36 | US |
| 105.3°W | ACTS | 11.5° | | 22796 | 03.02.2012 01:15:23 | US |
| 105.1°W | GSTAR 1 | 12.6° | | 15677 | 02.02.2012 00:52:57 | US |
| 105.1°W | AMC-15 | | | 28446 | 02.02.2012 05:30:27 | US |
| 105.0°W | AMC-18 | | | 29644 | 03.02.2012 10:25:09 | US |
| 104.9°W | SATCOM C5 | 13.9° | | 13631 | 01.02.2012 23:41:33 | US |
| 104.7°W | GOES 3 | 14.6° | | 10953 | 02.02.2012 21:35:53 | US |
| 104.2°W | SDO | 27.8° | | 36395 | 04.02.2012 02:12:22 | US |
| 103.5°W | AMSC 1 | 6.7° | | 23553 | 02.02.2012 05:20:49 | US |
| 103.1°W | SKYTERRA 1 | 5.5° | | 37218 | 03.02.2012 10:18:30 | US |
| 103.0°W | AMC-1 | | | 24315 | 03.02.2012 01:46:04 | US |
| 102.9°W | SPACEWAY 1 | | | 28644 | 03.02.2012 11:38:01 | US |
| 102.8°W | DIRECTV 10 | | | 31862 | 01.02.2012 09:20:00 | US |
| 102.8°W | DIRECTV 12 | | | 36131 | 03.02.2012 11:38:01 | US |
